<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>DRGNews.com</title>
	<atom:link href="https://drgnews.com/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Dakota Radio Group is 7 Radio Stations in two locations:

In Pierre, SD:

KGFX AM 1060/107.1 FM
River 92.7 FM (KGFX FM)
FM 94.5/100.5 KPLO
100.1 FM The Eagle

In Mobridge, SD:

KOLY-AM 1300
Star 99.5 FM
FM 100.7 KMLO</description>
	<lastBuildDate>Wed, 29 Jul 2026 21:33:06 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/2300/squareIcon.png?r=90931</url>
	<title>DRGNews.com</title>
	<link>https://drgnews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Tom Keifer Cancels Tour Due to Health Issues</title>
		<link>https://drgnews.com/2026/07/29/tom-keifer-cancels-tour-due-to-health-issues/</link>
		<comments>https://drgnews.com/2026/07/29/tom-keifer-cancels-tour-due-to-health-issues/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 18:02:29 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T18:02:29+00:00</atom:updated>
				<category><![CDATA[News-- NOT FOR PIERRE OR MOBRIDGE INFO. This category is the default for national entertainment stuff that auto-posts to the DRG website.]]></category>
		<category><![CDATA[Ultimate Classic Rock]]></category>
		<category><![CDATA[Cinderella]]></category>

		<guid isPermaLink="false">https://ultimateclassicrock.com/?p=669850</guid>
		<media:content url="https://townsquare.media/site/295/files/2026/07/attachment-tomkeifer-gettyimages-185449012.jpg?format=natural" medium="image">
			<media:thumbnail url="https://townsquare.media/site/295/files/2026/07/attachment-tomkeifer-gettyimages-185449012.jpg?format=natural"></media:thumbnail>
		</media:content>
			<description><![CDATA[The former Cinderella frontman revealed the news on social media. Continue reading&hellip;]]></description>
		<content:encoded><![CDATA[The former Cinderella frontman revealed the news on social media. <a href="https://ultimateclassicrock.com/tom-keifer-cancels-tour-health-issues-2026/">Continue reading&hellip;</a>]]></content:encoded>
			<wfw:commentRss>https://drgnews.com/2026/07/29/tom-keifer-cancels-tour-due-to-health-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Lauren Alaina Opens Up About Breastfeeding in Public [EXCLUSIVE]</title>
		<link>https://drgnews.com/2026/07/29/lauren-alaina-opens-up-about-breastfeeding-in-public-exclusive/</link>
		<comments>https://drgnews.com/2026/07/29/lauren-alaina-opens-up-about-breastfeeding-in-public-exclusive/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 17:58:48 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T17:58:48+00:00</atom:updated>
				<category><![CDATA[Taste of Country]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Lauren Alaina]]></category>

		<guid isPermaLink="false">https://tasteofcountry.com/?p=700589</guid>
		<media:content url="https://townsquare.media/site/204/files/2026/07/attachment-untitled-design-2026-07-29t063454-386.jpg?format=natural" medium="image">
			<media:thumbnail url="https://townsquare.media/site/204/files/2026/07/attachment-untitled-design-2026-07-29t063454-386.jpg?format=natural"></media:thumbnail>
		</media:content>
			<description><![CDATA[Being a new mom taught Lauren Alaina something she didn&apos;t know about the kindness of strangers. Continue reading&hellip;]]></description>
		<content:encoded><![CDATA[Being a new mom taught Lauren Alaina something she didn&apos;t know about the kindness of strangers. <a href="https://tasteofcountry.com/lauren-alaina-breastfeeding-in-public/">Continue reading&hellip;</a>]]></content:encoded>
			<wfw:commentRss>https://drgnews.com/2026/07/29/lauren-alaina-opens-up-about-breastfeeding-in-public-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Jason Aldean Fired Employees Who Were &#8216;Badmouthing&#8217; Him</title>
		<link>https://drgnews.com/2026/07/29/jason-aldean-fired-employees-who-were-badmouthing-him/</link>
		<comments>https://drgnews.com/2026/07/29/jason-aldean-fired-employees-who-were-badmouthing-him/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 17:42:13 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T17:42:13+00:00</atom:updated>
				<category><![CDATA[Taste of Country]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Jason Aldean]]></category>

		<guid isPermaLink="false">https://tasteofcountry.com/?p=700626</guid>
		<media:content url="https://townsquare.media/site/204/files/2026/07/attachment-jasonaldean-9.jpg?format=natural" medium="image">
			<media:thumbnail url="https://townsquare.media/site/204/files/2026/07/attachment-jasonaldean-9.jpg?format=natural"></media:thumbnail>
		</media:content>
			<description><![CDATA[Some of Jason Aldean&apos;s road crew were pretty vocal about their opposition to his song &apos;Try That in a Small Town.&apos; Those people aren&apo...]]></description>
		<content:encoded><![CDATA[Some of Jason Aldean&apos;s road crew were pretty vocal about their opposition to his song &apos;Try That in a Small Town.&apos; Those people aren&apos;t on his payroll anymore. <a href="https://tasteofcountry.com/jason-aldean-fired-employees-badmouthing-him-try-that-in-a-small-town/">Continue reading&hellip;</a>]]></content:encoded>
			<wfw:commentRss>https://drgnews.com/2026/07/29/jason-aldean-fired-employees-who-were-badmouthing-him/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Prairie Winds 4H Achievement Days</title>
		<link>https://drgnews.com/2026/07/29/prairie-winds-4h-achievement-days/</link>
		<comments>https://drgnews.com/2026/07/29/prairie-winds-4h-achievement-days/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 16:10:53 +0000</pubDate>
		<dc:creator>Scott Colombe</dc:creator>
		<atom:updated>2026-07-29T16:10:53+00:00</atom:updated>
				<category><![CDATA[People in Your Neighborhood]]></category>

		<guid isPermaLink="false">https://d2526.cms.socastsrm.com/?p=342396</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026.jpeg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026.jpeg"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026.jpeg" height="965" width="1284"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026-300x225.jpeg" height="225" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026-1024x770.jpeg" height="770" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026-150x150.jpeg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026-768x577.jpeg" height="577" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026-800x450.jpeg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026-1200x675.jpeg" height="675" width="1200"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026-1024x512.jpeg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026-300x251.jpeg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/4h-achievment-days-2026-605x455.jpeg" height="455" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[Crystal Neuharth and family joined Scott Colombe on KGFX talking about the 2026 Achievement Days August 2nd and 3rd in Fort Pierre.]]></description>
		<content:encoded><![CDATA[<p>Crystal Neuharth and family joined Scott Colombe on KGFX talking about the 2026 Achievement Days August 2nd and 3rd in Fort Pierre.</p>
<!--[if lt IE 9]><script>document.createElement('audio');</script><![endif]-->
<audio controlsList="nodownload" class="wp-audio-shortcode" id="audio-342396-1" preload="none" style="width: 100%;" controls="controls"><source type="audio/mpeg" src="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/piyn-072826-prairie-winds-4h.mp3?_=1" /><a href="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/piyn-072826-prairie-winds-4h.mp3">https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/piyn-072826-prairie-winds-4h.mp3</a></audio>
]]></content:encoded>
			<wfw:commentRss>https://drgnews.com/2026/07/29/prairie-winds-4h-achievement-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2026/07/piyn-072826-prairie-winds-4h.mp3" length="5366784" type="audio/mpeg" />
		</item>
		<item>
		<title>Who Is Jorn Lande? Meet Tony Iommi&#8217;s New Singer</title>
		<link>https://drgnews.com/2026/07/29/who-is-jorn-lande-meet-tony-iommis-new-singer/</link>
		<comments>https://drgnews.com/2026/07/29/who-is-jorn-lande-meet-tony-iommis-new-singer/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 15:49:10 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T15:49:10+00:00</atom:updated>
				<category><![CDATA[News-- NOT FOR PIERRE OR MOBRIDGE INFO. This category is the default for national entertainment stuff that auto-posts to the DRG website.]]></category>
		<category><![CDATA[Ultimate Classic Rock]]></category>

		<guid isPermaLink="false">https://ultimateclassicrock.com/?p=669797</guid>
		<media:content url="https://townsquare.media/site/295/files/2026/07/attachment-iommisinger.jpg?format=natural" medium="image">
			<media:thumbnail url="https://townsquare.media/site/295/files/2026/07/attachment-iommisinger.jpg?format=natural"></media:thumbnail>
		</media:content>
			<description><![CDATA[Norwegian vocalist, who performed at Dio&apos;s memorial show in 2010, first wrote songs with the Black Sabbath guitarist in 2005. Continue reading&he...]]></description>
		<content:encoded><![CDATA[Norwegian vocalist, who performed at Dio&apos;s memorial show in 2010, first wrote songs with the Black Sabbath guitarist in 2005.  <a href="https://ultimateclassicrock.com/who-is-jorn-lande-tony-iommi-singer/">Continue reading&hellip;</a>]]></content:encoded>
			<wfw:commentRss>https://drgnews.com/2026/07/29/who-is-jorn-lande-meet-tony-iommis-new-singer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Why Stella Lefty Wrote &#8216;I Like It When You&#8217;re Nice to Me&#8217; Lyrics</title>
		<link>https://drgnews.com/2026/07/29/why-stella-lefty-wrote-i-like-it-when-youre-nice-to-me-lyrics/</link>
		<comments>https://drgnews.com/2026/07/29/why-stella-lefty-wrote-i-like-it-when-youre-nice-to-me-lyrics/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 15:31:17 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T15:31:17+00:00</atom:updated>
				<category><![CDATA[Taste of Country]]></category>
		<category><![CDATA[Country Music News]]></category>

		<guid isPermaLink="false">https://tasteofcountry.com/?p=700584</guid>
		<media:content url="https://townsquare.media/site/204/files/2026/07/attachment-untitled-design-2026-07-29t060159-538.jpg?format=natural" medium="image">
			<media:thumbnail url="https://townsquare.media/site/204/files/2026/07/attachment-untitled-design-2026-07-29t060159-538.jpg?format=natural"></media:thumbnail>
		</media:content>
			<description><![CDATA[Stella Lefty&apos;s &apos;Boston&apos; is sitting at the top of the charts right now &#x2014; and one line from the chorus is sparking a bigger conver...]]></description>
		<content:encoded><![CDATA[Stella Lefty&apos;s &apos;Boston&apos; is sitting at the top of the charts right now &#x2014; and one line from the chorus is sparking a bigger conversation than anyone expected. <a href="https://tasteofcountry.com/stella-lefty-boston-lyrics-meaning/">Continue reading&hellip;</a>]]></content:encoded>
			<wfw:commentRss>https://drgnews.com/2026/07/29/why-stella-lefty-wrote-i-like-it-when-youre-nice-to-me-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>County voter turnout for Republican runoff election for Governor Tuesday ranges from 37.5% to 54.5% in central South Dakota</title>
		<link>https://drgnews.com/2026/07/29/county-voter-turnout-ranges/</link>
		<comments>https://drgnews.com/2026/07/29/county-voter-turnout-ranges/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 15:30:53 +0000</pubDate>
		<dc:creator>DRG Media Group News</dc:creator>
		<atom:updated>2026-07-29T15:51:55+00:00</atom:updated>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News Mobridge]]></category>
		<category><![CDATA[News Pierre]]></category>
		<category><![CDATA[Larry Rhoden]]></category>
		<category><![CDATA[South Dakota Republican gubernatorial runoff]]></category>
		<category><![CDATA[Toby Doeden]]></category>

		<guid isPermaLink="false">https://d2526.cms.socastsrm.com/?p=342315</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2020/11/election-vote-table-privacy-shield-110320.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2020/11/election-vote-table-privacy-shield-110320.jpg"></media:thumbnail>
			<media:description type="html">Photo credit DRG Media Group.</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2020/11/election-vote-table-privacy-shield-110320.jpg" height="500" width="666"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2020/11/election-vote-table-privacy-shield-110320-300x225.jpg" height="225" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2020/11/election-vote-table-privacy-shield-110320-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2020/11/election-vote-table-privacy-shield-110320-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2020/11/election-vote-table-privacy-shield-110320-605x454.jpg" height="454" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[Incumbent Governor Larry Rhoden won the Republican nomination after beating Toby Doeden 71% to 29%. Statewide voter turnout, for Tuesday's (July 28, 2...]]></description>
		<content:encoded><![CDATA[<p class="western" align="left"><span style="color: #000000;"><span style="font-size: large;"><span lang="en-US">Incumbent Governor Larry Rhoden won the Republican nomination after beating Toby Doeden 71% to 29%. </span></span></span></p>
<p class="western" align="left"><span style="font-size: large;">Statewide voter turnout, for Tuesday’s (July 28, 2026) Republican Gubernatorial Primary Runoff Election in South Dakota was 35.91%.</span></p>
<p class="western" align="left"><span style="font-size: large;">According to the South Dakota Secretary of State’s website: </span></p>
<ul>
<li>
<p class="western" align="left"><span style="font-size: large;">Hughes County voter turnout was 53.32%, with 4028 out of a possible 7554 Republicans going to the polls to vote.</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Stanley County voter turnout was 51.95% with 852 of 1640 registered Republicans voting.</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Hyde County had 45.09% turnout (229 of 663).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Sully County had 54.57% turnout (471 of 863).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Haakon County had 49.08% turnout (566 of 1155).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Hand County had 44.74% turnout (749 of 1674).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Walworth County had 35.88% turnout (877 of 2444).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Edmunds County had 46.44% turnout (861 of 1854).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Corson County had 37.53% turnout (286 of 762).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Dewey County had 31.33% turnout (256 of 817).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Ziebach County had 29.61% turnout (130 of 439).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Jones County had 51.57% turnout (262 of 508).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Lyman County had 42.36% turnout (505 of 1192).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Brule County had 37.07% turnout (677 of 1826).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Buffalo County had 37.03% turnout (60 of 162).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Jackson County had 39.44% turnout (368 of 933).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Bennett County had 34.15% turnout (249 of 729).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Todd County had 24.23% turnout (159 of 656).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Tripp County had 44.73% turnout (1121 of 2506).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Gregory County had 39.22% turnout (759 of 1935).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Faulk County had 51.59% turnout (599 of 1161).</span></p>
</li>
<li>
<p class="western" align="left"><span style="font-size: large;">Potter County had 46.46% turnout (638 of 1373).</span></p>
</li>
</ul>
<p class="western" align="left"><span style="font-size: large;">Rhoden and Democratic candidate for Governor Dan Ahlers now face-off in the Nov. 3 General Election. </span></p>
]]></content:encoded>
			<wfw:commentRss>https://drgnews.com/2026/07/29/county-voter-turnout-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;American Idol&#8217;: Are Luke Bryan, Carrie Underwood Returning?</title>
		<link>https://drgnews.com/2026/07/29/american-idol-are-luke-bryan-carrie-underwood-returning/</link>
		<comments>https://drgnews.com/2026/07/29/american-idol-are-luke-bryan-carrie-underwood-returning/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 15:05:01 +0000</pubDate>
		<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T15:05:01+00:00</atom:updated>
				<category><![CDATA[Taste of Country]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Carrie Underwood]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Luke Bryan]]></category>

		<guid isPermaLink="false">https://tasteofcountry.com/?p=700607</guid>
		<media:content url="https://townsquare.media/site/204/files/2026/07/attachment-editorial-45-2.jpg?format=natural" medium="image">
			<media:thumbnail url="https://townsquare.media/site/204/files/2026/07/attachment-editorial-45-2.jpg?format=natural"></media:thumbnail>
		</media:content>
			<description><![CDATA[If Luke Bryan returns to American Idol next year, he&apos;ll have judged more seasons than Simon Cowell. Continue reading&hellip;]]></description>
		<content:encoded><![CDATA[If Luke Bryan returns to American Idol next year, he&apos;ll have judged more seasons than Simon Cowell.  <a href="https://tasteofcountry.com/american-idol-are-luke-bryan-carrie-underwood-returning/">Continue reading&hellip;</a>]]></content:encoded>
			<wfw:commentRss>https://drgnews.com/2026/07/29/american-idol-are-luke-bryan-carrie-underwood-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="0" type="" />
		</item>
		<item>
		<title>Trail of Governors Foundation to unveil Noem statue and official portrait next week</title>
		<link>https://drgnews.com/2026/07/29/trail-of-governors-to-unveil-noem-statue-june-12/</link>
		<comments>https://drgnews.com/2026/07/29/trail-of-governors-to-unveil-noem-statue-june-12/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 15:00:43 +0000</pubDate>
		<dc:creator>DRG Media Group News</dc:creator>
		<atom:updated>2026-07-29T15:32:26+00:00</atom:updated>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News Pierre]]></category>
		<category><![CDATA[former South Dakota Governor Kristi Noem]]></category>
		<category><![CDATA[Kristi Noem]]></category>
		<category><![CDATA[South Dakota Community Foundation]]></category>
		<category><![CDATA[South Dakota Trail of Governors]]></category>
		<category><![CDATA[South Dakota Trail of Governors Foundation Board]]></category>

		<guid isPermaLink="false">https://d2526.cms.socastsrm.com/?p=329183</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2021/06/trail-of-governors-logo-060519.png" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2021/06/trail-of-governors-logo-060519.png"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2021/06/trail-of-governors-logo-060519.png" height="327" width="400"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2021/06/trail-of-governors-logo-060519-300x245.png" height="245" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2021/06/trail-of-governors-logo-060519-150x150.png" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2626/files/2021/06/trail-of-governors-logo-060519-300x251.png" height="251" width="300"></media:thumbnail>
		</media:content>
			<description><![CDATA[July 29, 2026: Early next month, the Trail of Governors Foundation will host the unveiling of the life-size bronze statue honoring former South Dakota...]]></description>
		<content:encoded><![CDATA[<p><span style="text-decoration: underline;">July 29, 2026:</span></p>
<p>Early next month, the Trail of Governors Foundation will host the unveiling of the life-size bronze statue honoring former South Dakota Governor Kristi Noem.</p>
<p>The ceremony&#8211; which will also include the unveiling of Noem’s official portrait&#8211; will be Friday, August 7, 2026, at 10 a.m. CT at Hilger&#8217;s Gulch in Pierre. The specific location for Noem’s statue is near the corner of South Dakota Boulevard and East Church Street.</p>
<p>Noem&#8217;s statue was created by sculptor John Lopez and her official portrait was done by David Uhl.</p>
<p>Noem served in the state legislature and in the U.S. House of Representatives before being elected as the state’s first female governor and 33rd governor, overall. She was elected twice, serving from 2019 until 2025, when she resigned to join United States President Donald Trump’s cabinet as the United States’ Secretary of Homeland Security. She was then appointed by Trump as Special Envoy for the Shield of the Americas.</p>
<p>Prior to her political service, she helped manage her family’s farm business, hunting lodge and restaurant.</p>
<p>The Trail of Governors is an outdoor public art installation celebrating the individuals who have served as Governor of South Dakota. Located throughout downtown Pierre and the Capitol Complex, the Trail offers visitors an opportunity to explore South Dakota&#8217;s rich history through life-size bronze sculptures and educational displays.</p>
<p>According to the Trail of Governors Foundation, each statue tells the story of that person during their lifetime or their service to the state. A bronze plaque at each statue acknowledges the statue’s major contributors and a QR code allows visitors with smart phones to read and listen to the governor’s biography. The statues are funded entirely by donations.</p>
<p>For Noem’s ceremony, Laurie Gill will serve as master of ceremonies. The event will include the posting of the colors by the South Dakota Highway Patrol Honor Guard, an invocation by Pastor Phil Newby of Community Bible Church in Pierre, and a musical presentation by Swaylee Houska.</p>
<p>Featured speakers will include:</p>
<ul>
<li>Rick Jensen, President of the Trail of Governors Foundation</li>
<li>Governor Larry Rhoden</li>
<li>Lieutenant Governor Tony Venhuizen, Trail of Governors Foundation Board Member</li>
<li>Sculptor John Lopez</li>
<li>Portrait Artist David Uhl</li>
<li>Mayor Todd Johnson, City of Pierre</li>
</ul>
<p>The public is invited to attend.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">May 18, 2026:</span></p>
<p>The South Dakota Trail of Governors Foundation Board has delayed the unveiling of former Governor Kristi Noem’s bronze statue until August, but the annual Run with the Govs event will take place in June, as scheduled.</p>
<p>The Foundation Board says the postponement is “to accommodate Noem’s schedule in her role as U.S. Special Envoy for the Shield of the Americas.”</p>
<p>The unveiling ceremony, originally scheduled for June 12, will now be held Aug. 7 at 10 a.m. CDT on the State Capitol grounds in Pierre. The “Run with the Govs” fundraiser will be held, as scheduled, on Saturday, June 13. More information about the run, including registration information, is available here, <a href="https://runsignup.com/Race/SD/Pierre/RunwiththeGovsSD?_sc=MjYyOTU0NiMxMDg2NA%3D%3D">https://runsignup.com/Race/SD/Pierre/RunwiththeGovsSD?_sc=MjYyOTU0NiMxMDg2NA%3D%3D</a>.</p>
<p>Noem’s statue is being created by sculptor John Lopez of Lemmon. It will join the 31 governors’ statues on the Trail of Governors that winds its way throughout downtown Pierre and around the State Capitol grounds.</p>
<p>Each statue on the Trail of Governors tells the story of that person during their lifetime or their service to the state. A bronze plaque at each statue acknowledges the statue’s major contributors and a QR code allows visitors with smart phones to read and listen to the governor’s biography.</p>
<p>The statues are entirely funded by donations. Noem&#8217;s statue is fully funded, but donations to support the Trail are always welcome.</p>
<p>More information, including how to donate, can be found at <a href="http://TrailofGovernors.com/">TrailofGovernors.com</a>. Donors are listed on this website, and all donations are tax deductible and managed by the South Dakota Community Foundation.</p>
<p>Noem served as South Dakota’s 33rd governor from 2019 until 2025. She was re-elected and was serving a second term before resigning to join President Donald J. Trump’s cabinet as the United States’ Secretary of Homeland Security. She was then appointed by Trump as Special Envoy for the Shield of the Americas.</p>
<p>Noem made history as the state’s first female governor. She served in the state legislature and in the U.S. House of Representatives before being elected governor. Prior to her political service, she helped manage her family’s farm business, hunting lodge and restaurant.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">April 13, 2026:</span></p>
<p>The South Dakota Trail of Governors Foundation Board will host the unveiling of former Governor Kristi Noem’s life-size bronze statue Friday, June 12, 2026, at 10am CT on the State Capitol grounds in Pierre.</p>
<p>Noem’s statue is being created by sculptor John Lopez of Lemmon. It will join the 31 governors’ statues on the Trail of Governors that winds its way throughout downtown Pierre and around the State Capitol grounds.</p>
<p>Noem served as South Dakota’s 33rd governor from 2019 until 2025. She was re-elected and was serving a second term before resigning to join President Donald J. Trump’s cabinet as the United States’ Secretary of Homeland Security. She was then appointed by Trump as Special Envoy for the Shield of the Americas.</p>
<p>Noem made history as the state’s first female governor. She served in the state legislature and in the U.S. House of Representatives before being elected governor. Prior to her political service, she helped manage her family’s farm business, hunting lodge and restaurant.</p>
<p>Each statue on the Trail of Governors tells the story of that person during their lifetime or their service to the state. A bronze plaque at each statue acknowledges the statue’s major contributors and a QR code allows visitors with smart phones to read and listen to the governor’s biography.</p>
<p>The statues are entirely funded by donations and donor opportunities are available for Noem’s statue. All donations are listed on this website, are tax deductible and are managed by the South Dakota Community Foundation.</p>
