WINNER – Top finishers from regional rodeo competition June 12:
| BAREBACK RIDING | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Score | Points | Score | Points | Points | |||
| 1. | YELLOW HAWK, LUCAS | BLUNT, SD | 72.0 | 10.00 | 67.0 | 9.00 | 19.00 |
| 2. | YELLOWHAWK, CHASE | BLUNT, SD | 66.0 | 8.00 | 70.0 | 10.00 | 18.00 |
| 3. | CARMODY, TAYLON | MOBRIDGE, SD | 69.0 | 9.00 | 60.0 | 8.00 | 17.00 |
| 4. | VAN WELL, LOGAN | SELBY, SD | 64.0 | 7.00 | 58.0 | 7.00 | 14.00 |
| 5. | STUWE, LANE | HOVEN, SD | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 |
| BARREL RACING | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Time | Points | Time | Points | Points | |||
| 1. | MARTIN, TOMMIE | HAYES, SD | 17.427 | 10.00 | 17.493 | 7.00 | 17.00 |
| 2. | MARONE, MEGAN | PUKWANA, SD | 17.821 | 7.00 | 17.134 | 10.00 | 17.00 |
| 3. | GRAN, CAYSEN | KENNEBEC, SD | 17.969 | 5.00 | 17.274 | 9.00 | 14.00 |
| 4. | WHEELHOUSE, MAKENZEE | PIERRE, SD | 17.955 | 6.00 | 17.746 | 5.00 | 11.00 |
| 5. | SALVERSON, ADDISON | MOUND CITY, SD | 17.489 | 9.00 | 23.576 | 0.00 | 9.00 |
| 6. | STEVENS, LAYNI | ST. LAWRENCE, SD | 17.522 | 8.00 | 17.856 | 0.00 | 8.00 |
| 7. | SHEPPICK, RYEN | PIERRE, SD | 23.079 | 0.00 | 17.426 | 8.00 | 8.00 |
| 8. | IRVING, GABI | PIERRE, SD | 22.889 | 0.00 | 17.570 | 6.00 | 6.00 |
| 9. | DEAN, DAISY | PLATTE, SD | 18.066 | 3.00 | 17.783 | 2.00 | 5.00 |
| 10. | CASS, TAYLYN | PIERRE, SD | 18.039 | 4.00 | 17.915 | 0.00 | 4.00 |
| BREAKAWAY ROPING | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Time | Points | Time | Points | Points | |||
| 1. | BURGEE, TAYLOR | ONIDA, SD | 2.400 | 10.00 | 8.480 | 3.00 | 13.00 |
| 2. | MCGUIRE, ABILENE | GETTYSBURG, SD | 13.400 | 2.00 | 3.870 | 8.00 | 10.00 |
| 3. | SALVERSON, ADDISON | MOUND CITY, SD | 100.000 | 0.00 | 3.200 | 10.00 | 10.00 |
| 4. | SHEPPICK, RYEN | PIERRE, SD | 2.850 | 9.00 | 100.000 | 0.00 | 9.00 |
| 5. | GRAN, CAYSEN | KENNEBEC, SD | 4.200 | 5.00 | 7.090 | 4.00 | 9.00 |
| 6. | MARONE, MEGAN | PUKWANA, SD | 100.000 | 0.00 | 3.590 | 9.00 | 9.00 |
| 7. | AMIOTTE, BREEZY | INTERIOR, SD | 3.480 | 8.00 | 100.000 | 0.00 | 8.00 |
| 8. | KIEL, HOPE | GLENHAM, SD | 3.590 | 7.00 | 100.000 | 0.00 | 7.00 |
| 9. | REIS-ELWOOD, KEELEIGH | RELIANCE, SD | 100.000 | 0.00 | 4.050 | 7.00 | 7.00 |
| 10. | MARTIN, TOMMIE | HAYES, SD | 3.680 | 6.00 | 100.000 | 0.00 | 6.00 |
| BULL RIDING | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Score | Points | Score | Points | Points | |||
| 1. | SANDQUIST, MARK | TRAIL CITY, SD | 77.0 | 10.00 | 0.0 | 0.00 | 10.00 |
| 2. | SHIPPY, RILEY | COLOME, SD | 0.0 | 0.00 | 69.0 | 10.00 | 10.00 |
| 3. | HILL, TYSON | WHITE RIVER, SD | 0.0 | 0.00 | 68.0 | 9.00 | 9.00 |
| Boys Cutting | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Score | Points | Score | Points | Points | |||
| 1. | PHILLIPS, GARRET | WINNER, SD | 71.0 | 10.00 | 72.0 | 10.00 | 20.00 |
| 2. | BELKHAM, PADEN | BLUNT, SD | 70.0 | 9.00 | 71.5 | 8.50 | 17.50 |
| 3. | SCHMIDT, RHONE | WHITE RIVER, SD | 67.0 | 8.00 | 71.5 | 8.50 | 16.50 |
| 4. | SCHMIDT, HAZIN | WHITE RIVER, SD | 63.0 | 7.00 | 71.0 | 7.00 | 14.00 |
| GOAT TYING | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Time | Points | Time | Points | Points | |||
| 1. | STROUP, TAYLEE | FORT PIERRE, SD | 8.690 | 8.00 | 8.710 | 8.00 | 16.00 |
| 2. | STEVENS, LAYNI | ST. LAWRENCE, SD | 8.870 | 7.00 | 9.410 | 6.00 | 13.00 |
| 3. | FORMAN, DALE | REE HEIGHTS, SD | 9.850 | 1.00 | 8.210 | 10.00 | 11.00 |
| 4. | MARTIN, TOMMIE | HAYES, SD | 8.350 | 10.00 | 12.020 | 0.00 | 10.00 |
| 5. | SALVERSON, ADDISON | MOUND CITY, SD | 8.600 | 9.00 | 100.000 | 0.00 | 9.00 |
| 6. | STUWE, SIERRA | HOVEN, SD | 10.920 | 0.00 | 8.610 | 9.00 | 9.00 |
| 7. | HOFFINE, ASHLYN | COLOME, SD | 9.290 | 4.00 | 10.070 | 4.00 | 8.00 |
| 8. | WEBORG, KATE | ST. CHARLES, SD | 9.890 | 0.00 | 9.000 | 7.00 | 7.00 |
| 9. | LAMMERS, TRICIA | ORIENT, SD | 9.020 | 6.00 | 19.260 | 0.00 | 6.00 |
| 10. | CASS, TAYLYN | PIERRE, SD | 9.220 | 5.00 | 100.000 | 0.00 | 5.00 |
| 11. | SCHACK, EMILY | TOLSTOY, SD | 9.440 | 3.00 | 11.200 | 2.00 | 5.00 |
| 12. | HANSON, PIPER | BURKE, SD | 15.320 | 0.00 | 9.730 | 5.00 | 5.00 |
| Girls Cutting | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Score | Points | Score | Points | Points | |||
| 1. | HANSON, PIPER | BURKE, SD | 72.0 | 10.00 | 72.0 | 10.00 | 20.00 |
| 2. | STEVENS, LAYNI | ST. LAWRENCE, SD | 70.0 | 9.00 | 70.0 | 8.00 | 17.00 |
| 3. | SCHACK, EMILY | TOLSTOY, SD | 67.5 | 7.00 | 71.0 | 9.00 | 16.00 |
| 4. | SHEPPICK, RYEN | PIERRE, SD | 68.0 | 8.00 | 66.5 | 7.00 | 15.00 |
| 5. | FRINK, FAITH | WALL, SD | 62.0 | 6.00 | 62.0 | 6.00 | 12.00 |
| POLE BENDING | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Time | Points | Time | Points | Points | |||
| 1. | MARTIN, TOMMIE | HAYES, SD | 21.594 | 10.00 | 20.664 | 10.00 | 20.00 |
| 2. | SALVERSON, ADDISON | MOUND CITY, SD | 21.629 | 9.00 | 22.115 | 7.00 | 16.00 |
| 3. | STROUP, TAYLEE | FORT PIERRE, SD | 22.090 | 5.00 | 22.059 | 8.00 | 13.00 |
| 4. | MARONE, MEGAN | PUKWANA, SD | 22.179 | 4.00 | 21.740 | 9.00 | 13.00 |
| 5. | HOFFINE, ASHLYN | COLOME, SD | 21.799 | 7.00 | 22.382 | 5.00 | 12.00 |
| 6. | LAMMERS, TRICIA | ORIENT, SD | 21.718 | 8.00 | 22.592 | 3.00 | 11.00 |
| 7. | GRAN, CAYSEN | KENNEBEC, SD | 22.266 | 2.00 | 22.276 | 6.00 | 8.00 |
| 8. | SHEPPICK, RYEN | PIERRE, SD | 21.945 | 6.00 | 27.928 | 0.00 | 6.00 |
| 9. | HECK, KENLEA | ISABEL, SD | 23.857 | 0.00 | 22.488 | 4.00 | 4.00 |
| 10. | SCHUYLER, SAYLOR | HAMILL, SD | 22.203 | 3.00 | 27.748 | 0.00 | 3.00 |
| Reined Cow Horse | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Score | Points | Score | Points | Points | |||
| 1. | SCHMIDT, RHONE | WHITE RIVER, SD | 135.0 | 8.00 | 142.5 | 10.00 | 18.00 |
| 2. | SHEPPICK, RYEN | PIERRE, SD | 143.0 | 10.00 | 137.5 | 7.50 | 17.50 |
| 3. | PHILLIPS, GARRET | WINNER, SD | 140.5 | 9.00 | 137.5 | 7.50 | 16.50 |
| 4. | STEVENS, LAYNI | ST. LAWRENCE, SD | 129.5 | 6.00 | 139.5 | 9.00 | 15.00 |
| 5. | BELKHAM, PADEN | BLUNT, SD | 134.5 | 7.00 | 129.0 | 6.00 | 13.00 |
| 6. | SOUKUP, ELLINGTON | LESTERVILLE, SD | 110.5 | 5.00 | 0.0 | 0.00 | 5.00 |
| SADDLE BRONC | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Score | Points | Score | Points | Points | |||
| 1. | HOOD, MASON | BURKE, SD | 65.0 | 9.00 | 68.0 | 9.00 | 18.00 |
| 2. | FAUSKE, GABRIEL | WALL, SD | 47.0 | 8.00 | 69.0 | 10.00 | 18.00 |
| 3. | EISEMANN, HOLDEN | GLENHAM, SD | 66.0 | 10.00 | 0.0 | 0.00 | 10.00 |
| 4. | SANDQUIST, MARK | TRAIL CITY, SD | 0.0 | 0.00 | 49.0 | 8.00 | 8.00 |
| STEER WRESTLING | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Time | Points | Time | Points | Points | |||
| 1. | REIS, SWADE | RELIANCE, SD | 8.480 | 10.00 | 28.340 | 8.00 | 18.00 |
| 2. | BLAIR, MAXX | LONG VALLEY, SD | 20.160 | 7.00 | 26.680 | 9.00 | 16.00 |
| 3. | SPENCER, TRISTAN | PIERRE, SD | 100.000 | 0.00 | 18.790 | 10.00 | 10.00 |
| 4. | TALSMA, TERRAN | SPRINGFIELD, SD | 9.250 | 9.00 | 100.000 | 0.00 | 9.00 |
| 5. | PORCH, DALTON | KADOKA, SD | 10.620 | 8.00 | 100.000 | 0.00 | 8.00 |
| 6. | ROSE, DUSTY | CHAMBERLAIN, SD | 20.900 | 6.00 | 100.000 | 0.00 | 6.00 |
| 7. | AASBY, GRADY | HIGHMORE, SD | 21.170 | 5.00 | 100.000 | 0.00 | 5.00 |
| TEAM ROPING | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Time | Points | Time | Points | Points | |||
| 1. | SPENCER, TRISTAN | PIERRE, SD | 18.500 | 8.00 | 21.840 | 6.00 | 14.00 |
| GRAESSER, TY | CHAMBERLAIN, SD | 18.500 | 8.00 | 21.840 | 6.00 | 14.00 | |
| 2. | HOFFMAN, TATE | HIGHMORE, SD | 11.620 | 9.00 | 27.200 | 4.00 | 13.00 |
| STEVENS, LAYNI | ST. LAWRENCE, SD | 11.620 | 9.00 | 27.200 | 4.00 | 13.00 | |
| 3. | BYRNE, JADE | MARTIN, SD | 19.360 | 7.00 | 24.580 | 5.00 | 12.00 |
| PORCH, DALTON | KADOKA, SD | 19.360 | 7.00 | 24.580 | 5.00 | 12.00 | |
| 4. | MOORE, ROWDY | WINNER, SD | 11.520 | 10.00 | 100.000 | 0.00 | 10.00 |
| VANDERPOL, TEIGAN | GEDDES, SD | 11.520 | 10.00 | 100.000 | 0.00 | 10.00 | |
| 5. | MARTIN, TOMMIE | HAYES, SD | 100.000 | 0.00 | 13.780 | 10.00 | 10.00 |
| BURGEE, TAYLOR | ONIDA, SD | 100.000 | 0.00 | 13.780 | 10.00 | 10.00 | |
| 6. | REIS, SWADE | RELIANCE, SD | 100.000 | 0.00 | 15.850 | 9.00 | 9.00 |
| MICHALEK, COLTON | CHAMBERLAIN, SD | 100.000 | 0.00 | 15.850 | 9.00 | 9.00 | |
| 7. | AASBY, COBY | HIGHMORE, SD | 100.000 | 0.00 | 20.260 | 8.00 | 8.00 |
| AASBY, GRADY | HIGHMORE, SD | 100.000 | 0.00 | 20.260 | 8.00 | 8.00 | |
| 8. | HAUGEN, PEYTON | RELIANCE, SD | 100.000 | 0.00 | 20.710 | 7.00 | 7.00 |
| HAUGEN, PRESTYN | RELIANCE, SD | 100.000 | 0.00 | 20.710 | 7.00 | 7.00 | |
| 9. | NETTERVILLE, KALVIN | MOBRIDGE, SD | 38.190 | 6.00 | 100.000 | 0.00 | 6.00 |
| SANDQUIST, MARK | TRAIL CITY, SD | 38.190 | 6.00 | 100.000 | 0.00 | 6.00 | |
| 10. | SHELBOURN, STETSON | COLOME, SD | 100.000 | 0.00 | 28.020 | 3.00 | 3.00 |
| WILLIAMS, ISABELLA | KADOKA, SD | 100.000 | 0.00 | 28.020 | 3.00 | 3.00 | |
| TIEDOWN | |||||||
| Place | Member Name | City | 1st GO | 2nd GO | Total | ||
| Time | Points | Time | Points | Points | |||
| 1. | PALMER, LAYNE | KADOKA, SD | 15.190 | 8.00 | 13.820 | 8.00 | 16.00 |
| 2. | PORCH, DALTON | KADOKA, SD | 26.030 | 4.00 | 11.290 | 10.00 | 14.00 |
| 3. | REIS, SWADE | RELIANCE, SD | 12.770 | 9.00 | 19.900 | 4.00 | 13.00 |
| 4. | SPENCER, TRISTAN | PIERRE, SD | 20.200 | 5.00 | 14.180 | 7.00 | 12.00 |
| 5. | BELKHAM, PADEN | BLUNT, SD | 12.480 | 10.00 | 100.000 | 0.00 | 10.00 |
| 6. | HOFFMAN, TATE | HIGHMORE, SD | 100.000 | 0.00 | 12.400 | 9.00 | 9.00 |
| 7. | BYRNE, JADE | MARTIN, SD | 17.250 | 7.00 | 100.000 | 0.00 | 7.00 |
| 8. | MICHALEK, COLTON | CHAMBERLAIN, SD | 18.120 | 6.00 | 100.000 | 0.00 | 6.00 |
| 9. | BLAIR, MAXX | LONG VALLEY, SD | 100.000 | 0.00 | 15.760 | 6.00 | 6.00 |
| 10. | TALSMA, TERRAN | SPRINGFIELD, SD | 100.000 | 0.00 | 18.230 | 5.00 | 5.00 |






Comments