INTERLEAGUE
| Final | Washington | 11 | Toronto | 8 |
| Final | Chicago White Sox | 5 | St. Louis | 1 |
| Final | Tampa Bay | 7 | N.Y. Mets | 6 |
| Final | Baltimore | 11 | Cincinnati | 1 |
| Final | Miami | 12 | Oakland | 3 |
___
AMERICAN LEAGUE
| Final | Cleveland | 4 | L.A. Angels | 1 |
| Final | N.Y. Yankees | 5 | Detroit | 2 |
| Final | Texas | 3 | Kansas City | 2 |
| Final | Boston | 9 | Minnesota | 2 |
| Final | Seattle | 5 | Houston | 4 |
___
NATIONAL LEAGUE
| Final | Pittsburgh | 5 | Colorado | 3 |
| Final | Chicago Cubs | 5 | Milwaukee | 0 |
| Final | L.A. Dodgers | 5 | Atlanta | 1 |
| Final | Arizona | 11 | San Diego | 4 |
| Final | Philadelphia | 5 | San Francisco | 4 |
___
NATIONAL BASKETBALL ASSOCIATION PLAYOFFS
| Final | Cleveland | 106 | Orlando | 94 |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
| Final | N-Y Rangers | 4 | Carolina | 3 |
| Final | Dallas | 2 | Vegas | 1 |
___
MAJOR LEAGUE SOCCER
| Final | Colorado | 2 | New York City FC | 0 |
| Final tie | LA Galaxy | 0 | Seattle | 0 |






Comments