Below are yesterday’s scores & today’s schedule:
INTERLEAGUE
Final | Arizona | 7 | Cleveland | 3 |
Final | Chicago Cubs | 8 | Minnesota | 2 |
Final | Arizona | 5 | Cleveland | 3 |
Final | St. Louis | 5 | Tampa Bay | 2 |
___
AMERICAN LEAGUE
Final | Houston | 6 | Texas | 4 |
Final | Oakland | 3 | Chicago White Sox | 2 |
Final | N.Y. Yankees | 5 | L.A. Angels | 2 |
Final | Baltimore | 7 | Toronto | 3 |
Final | L.A. Angels | 8 | N.Y. Yankees | 2 |
Final | Kansas City | 8 | Boston | 4 |
Final | Detroit | 6 | Seattle | 2 |
___
NATIONAL LEAGUE
Final | San Francisco | 7 | Washington | 4 |
Final | Miami | 6 | Cincinnati | 4 |
Final | Milwaukee | 8 | Atlanta | 5 |
Final | San Diego | 9 | Pittsburgh | 8 |
Final | N.Y. Mets | 5 | Colorado | 3 |
Final | Philadelphia | 9 | L.A. Dodgers | 4 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Tampa Bay | at | St. Louis | 7:15 p.m. |
___
AMERICAN LEAGUE
L-A Angels | at | N-Y Yankees | 7:05 p.m. | |
Baltimore | at | Toronto | 7:07 p.m. | |
Detroit | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
San Francisco | at | Washington | 12:05 p.m. | |
Milwaukee | at | Atlanta | 12:20 p.m. | |
San Diego | at | Pittsburgh | 12:35 p.m. | |
N-Y Mets | at | Colorado | 3:10 p.m. | |
Cincinnati | at | Miami | 6:10 p.m. | |
Philadelphia | at | Arizona | 9:40 p.m. |
___
Comments