INTERLEAGUE
Final | L.A. Angels | 6 | Washington | 4 |
Final | Detroit | 5 | San Francisco | 4 |
Final | Seattle | 12 | N.Y. Mets | 1 |
___
AMERICAN LEAGUE
Final | Tampa Bay | 2 | Baltimore | 1 |
Final | Oakland | 8 | Toronto | 4 |
Final | Houston | 10 | Boston | 2 |
Final | N.Y. Yankees | 8 | Texas | 7 |
Final | Cleveland | 5 | Minnesota | 3 |
___
NATIONAL LEAGUE
Final | Miami | 7 | San Diego | 6 |
Final | Cincinnati | 4 | Milwaukee | 3 |
Final | Colorado | 9 | Atlanta | 8 |
Final | Arizona | 12 | Philadelphia | 5 |
Final | L.A. Dodgers | 6 | Pittsburgh | 5 |
Comments