Eagan, Minn. (Aug. 27, 2024) – The Minnesota Vikings have announced the following roster moves:
WAIVED | |||||||||
No. | Name | Pos. | Ht. | Wt. | DOB | Age | Exp. | College | Hometown |
6 | Lewis Cine | S | 6-2 | 199 | 10/5/99 | 24 | 3 | Georgia | Everett, Mass. |
26 | Kene Nwangwu | RB | 6-1 | 210 | 2/9/98 | 26 | 4 | Iowa State | Frisco, Texas |
41 | Nahshon Wright | CB | 6-4 | 200 | 9/23/98 | 25 | 4 | Oregon State | East Palo Alto, Calif. |
55 | Andre Carter II | OLB | 6-6 | 256 | 3/28/00 | 24 | 2 | Army | Missouri City, Texas |
68 | Henry Byrd | G | 6-5 | 310 | 7/1/99 | 25 | 1 | Princeton | Nashville, Tenn. |
79 | Tyrese Robinson | G | 6-3 | 317 | 8/21/99 | 25 | 2 | Oklahoma | Boyd, Texas |
81 | Lucky Jackson | WR | 6-0 | 186 | 7/17/97 | 27 | 2 | Western Kentucky | Lexington, Ky. |
82 | Jeshaun Jones | WR | 6-1 | 188 | 12/22/99 | 24 | R | Maryland | Fort Myers, Fla. |
89 | Thayer Thomas | WR | 6-0 | 195 | 5/20/98 | 26 | 1 | NC State | Wake Forest, N.C. |
93 | Jaquelin Roy | DL | 6-3 | 305 | 10/22/00 | 23 | 2 | LSU | Baton Rouge, La. |
96 | Dallas Gant | LB | 6-2 | 224 | 5/16/00 | 24 | R | Toledo | Toledo, Ohio |
98 | Bo Richter | OLB | 6-1 | 248 | 8/13/00 | 24 | R | Air Force | Naperville, Ill. |
CONTRACT TERMINATED | |||||||||
No. | Name | Pos. | Ht. | Wt. | DOB | Age | Exp. | College | Hometown |
13 | N’Keal Harry | TE | 6-4 | 225 | 12/17/97 | 26 | 6 | Arizona State | Chandler, Ariz. |
29 | Duke Shelley | CB | 5-9 | 176 | 10/8/96 | 27 | 6 | Kansas State | Tucker, Ga. |
37 | Myles Gaskin | RB | 5-10 | 199 | 2/15/97 | 27 | 6 | Washington | Lynnwood, Wash. |
48 | Bobby McCain | S | 5-9 | 196 | 8/18/93 | 31 | 10 | Memphis | Sylacauga, Ala. |
60 | James Lynch | DL | 6-4 | 295 | 1/20/99 | 25 | 5 | Baylor | Round Rock, Texas |
85 | Robert Tonyan | TE | 6-5 | 240 | 4/30/94 | 30 | 7 | Indiana State | McHenry, Ill. |
92 | Jonah Williams | DL | 6-5 | 275 | 8/17/95 | 29 | 4 | Weber State | Meridian, Idaho |
WAIVED/INJURED | |||||||||
No. | Name | Pos. | Ht. | Wt. | DOB | Age | Exp. | College | Hometown |
19 | Malik Knowles | WR | 6-2 | 196 | 8/17/00 | 24 | 1 | Kansas State | Mansfield, Texas |
PLACED ON RESERVE/PUP | |||||||||
No. | Name | Pos. | Ht. | Wt. | DOB | Age | Exp. | College | Hometown |
87 | T.J. Hockenson | TE | 6-5 | 248 | 7/3/97 | 27 | 6 | Iowa | Chariton, Iowa |
PLACED ON RESERVE/INJURED | |||||||||
No. | Name | Pos. | Ht. | Wt. | DOB | Age | Exp. | College | Hometown |
45 | Jordan Kunaszyk | LB | 6-3 |
Comments