___
INTERLEAGUE
Final | Cleveland | 5 | Cincinnati | 2 |
Final | Kansas City | 3 | Washington | 0 |
Final | Minnesota | 8 | Miami | 3 |
___
AMERICAN LEAGUE
Final | Seattle | 8 | Houston | 1 |
Final | Detroit | 7 | Tampa Bay | 1 |
Final | Toronto | 6 | Boston | 1 |
Final | Baltimore | 9 | N.Y. Yankees | 7 |
Final | Chicago White Sox | 4 | L.A. Angels | 3 |
Final | Texas | 5 | Oakland | 1 |
___
NATIONAL LEAGUE
N-Y Mets | at | Atlanta | 4:40 p.m. |
Final | Philadelphia | 9 | Chicago Cubs | 6 |
Final | Pittsburgh | 2 | Milwaukee | 1 |
Final | St. Louis | 5 | Colorado | 2 |
Final | Arizona | 8 | San Francisco | 2 |
Final | L.A. Dodgers | 4 | San Diego | 3 |
___
INTERLEAGUE
Kansas City | at | Washington | 1:05 p.m. | |
Miami | at | Minnesota | 7:40 p.m. |
___
AMERICAN LEAGUE
Tampa Bay | at | Detroit | 1:10 p.m. | |
L-A Angels | at | Chi White Sox | 2:10 p.m. | |
Texas | at | Oakland | 3:37 p.m. | |
Baltimore | at | N-Y Yankees | 7:05 p.m. |
___
NATIONAL LEAGUE
Milwaukee | at | Pittsburgh | 12:35 p.m. | |
St. Louis | at | Colorado | 3:10 p.m. | |
San Diego | at | L-A Dodgers | 10:10 p.m. | |
N-Y Mets | at | Atlanta | 1:10 p.m. |
___
Comments