INTERLEAGUE
Final | Atlanta | 3 | Kansas City | 0 |
Final | Pittsburgh | 4 | N.Y. Yankees | 2 |
Final | Miami | 15 | Toronto | 5 |
___
AMERICAN LEAGUE
Final | Detroit | 4 | Chicago White Sox | 1 |
Final | Tampa Bay | 2 | Boston | 1 |
Final | Houston | 5 | Cleveland | 2 |
Final | Baltimore | 7 | Minnesota | 2 |
Final | Texas | 5 | L.A. Angels | 2 |
Final | Seattle | 2 | Oakland | 0 |
___
NATIONAL LEAGUE
Final | Chicago Cubs | 1 | Cincinnati | 0 |
Final | Washington | 9 | Philadelphia | 1 |
Final | L.A. Dodgers | 11 | Colorado | 4 |
Final | Milwaukee | 8 | N.Y. Mets | 4 |
Final | San Diego | 5 | Arizona | 3 |
Final | St. Louis | 6 | San Francisco | 3 |
___
NATIONAL HOCKEY LEAGUE PRESEASON
Final | Buffalo | 5 | EHC Red Bull Munchen | 0 |
Final | Carolina | 8 | Florida | 2 |
Final | Detroit | 2 | Chicago | 0 |
Final | N-Y Islanders | 5 | New Jersey | 1 |
Final | Dallas | 4 | Colorado | 2 |
Final | Minnesota | 8 | Winnipeg | 5 |
Final | Columbus | 8 | Washington | 4 |
Final | Seattle | 3 | Vancouver | 1 |
Final | Vegas | 5 | Utah | 2 |
___
TOP-25 COLLEGE FOOTBALL
Final | (7)Miami | 38 | Virginia Tech | 34 |
Comments