Along with how they fared, here is this weeks media poll 1001VBpoll
| Class AA | Team | Record | This Week | Results |
| 1. | Harrisburg | 9-0 | 2-0 | def. #4 SF Washington 3-1; def. SF Lincoln 3-0 |
| 2. | O’Gorman | 7-3 | 0-1 | lost to #3 SF Jefferson 2-3 |
| 3. | S.F. Jefferson | 8-0 | 2-0 | def. #2 O’Gorman 3-2; def. Brandon Valley 3-1 |
| 4. | S.F. Washington | 7-2 | 1-1 | lost to #1 Harrisburg 1-3; def. RV SF Roosevelt 3-2 |
| 5. | Watertown | 9-4 | 2-0 | def. Tea Area 3-0; def. Mitchell 3-0 |
| S.F. Roosevelt | 9-5 | 1-1 | def. Brandon Valley 3-0; lost to #4 SF Washington 2-3 | |
| Of Note | ||||
| Class A | Team | Record | This Week | Results |
| 1. | Dell Rapids | 18-2 | 4-2 | def. Garretson 3-0; def. Flandreau 3-0; def. 3A-#2 Western Christian (IA) 2-0; lost to B-#1 Chester 1-2; lost to #2 SF Christian 0-2; def. 3A-#2 Western Christian (IA) 2-0 |
| 2. | S.F. Christian | 14-9 | 4-3 | def. RV Elk Point-Jefferson 3-0; lost to #3 Dakota Valley 2-3; def. B-#3 Warner 2-0; def. #1 Dell Rapids 2-0; lost to B-#6 Gretna East (NE) 0-2; lost to #3 Dakota Valley 2-0; def. Tea Area 2-0 |
| 3. | Dakota Valley | 17-1 | 6-0 | def. West Central 3-0; def. #2 SF Christian 3-2; def. Unity Christian (IA) 2-1; def. B-#3 Warner 2-1; def. 3A-#2 Western Christian (IA) 2-0; def. #2 SF Christian 2-0 |
| 4. | Miller | 15-1 | 4-0 | def. Redfield 3-0; def. Sunshine Bible 2-0; def. Faulkton Area 2-0; def. Wolsey-Wessington 2-1 |
| 5. | Baltic | 13-3 | 2-0 | def. Elkton-Lake Benton 3-0; def. Parker 3-0 |
| Hamlin | 13-1 | 2-0 | def. Estelline-Hendricks 3-0; def. Webster Area 3-1 | |
| Elk Point-Jefferson | 17-3 | 1-1 | lost to #2 SF Christian 0-3; def. Beresford 3-0 | |
| Of Note | Gretna East is 14-4 and #6 in the power points in Nebraska Class B. Size-wise, that compares to a small AA or very large A in South Dakota | |||
| Class B | Team | Record | This Week | Results |
| 1. | Chester Area | 17-2 | 4-2 | def. Parker 3-0; def. Garretson 3-0; def. A-#1 Dell Rapids 2-1; lost to 3A-#2 Western Christian 0-2; lost to Unity Christian (IA) 1-2; def. Tea Area 2-0 |
| 2. | Burke | 15-0 | 3-0 | def. Platte-Geddes 3-0; def. Bon Homme 3-0; def. Chamberlain 3-0 |
| 3. | Warner | 16-4 | 2-3 | def. Groton Area 3-1; def. Unity Christian (IA) 2-0; lost to A-#3 Dakota Valley 1-2; lost to A-#2 SF Christian 0-2; lost to B-#6 Gretna East (NE) 0-2 |
| 4. | Hitchcock-Tulare | 19-0 | 6-0 | def. Iroquois-Lake Preston 3-0; def. Ethan 2-0; def. Hanson 2-0; def. Winner 2-0; def. Mount Vernon-Plankinton 2-0; def. Freeman 2-0 |
| 5. | Gayville-Volin | 16-3 | 4-2 | def. Marty 3-0; lost to RV Colman-Egan 2-3; def. Arlington 2-0; def. Oldham-Ramona-Rutland 2-0; def. Platte-Geddes 2-1; lost to Canton 0-2 |
| Colman-Egan | 11-3 | 3-2 | def. #5 Gayville-Volin 3-2; lost to Mobridge-Pollock 1-2; def. R.C. Christian 2-0; lost to Arlington 0-2; def. Oldham-Ramona-Rutland 2-1 | |
| Northwestern | 18-4 | 2-0 | def. Leola-Frederick 3-0; def. Waubay-Summit 3-0 |






Comments