NATIONAL BASKETBALL ASSOCIATION
Final | Cleveland | 134 | L.A. Lakers | 110 |
Final | Detroit | 105 | Philadelphia | 95 |
Final | Charlotte | 138 | Toronto | 133 |
Final | Washington | 133 | Atlanta | 120 |
Final OT | Indiana | 135 | Boston | 132 |
Final | New York | 116 | Miami | 107 |
Final | Chicago | 102 | Orlando | 99 |
Final | Brooklyn | 119 | Memphis | 106 |
Final | Oklahoma City | 105 | San Antonio | 93 |
Final | Golden State | 104 | New Orleans | 89 |
Final | Portland | 106 | L.A. Clippers | 105 |
Tonight’s schedule (EST)
Milwaukee | at | Memphis | 8 p.m. | |
Houston | at | Dallas | 8:30 p.m. | |
San Antonio | at | Utah | 9 p.m. | |
Phoenix | at | L.A. Clippers | 10:30 p.m |
Comments