NATIONAL BASKETBALL ASSOCIATION
Final | Memphis | 122 | Milwaukee | 99 |
Final | Houston | 108 | Dallas | 102 |
Final | San Antonio | 106 | Utah | 88 |
Final | Phoenix | 125 | L.A. Clippers | 119 |
Tonight’s schedule (EST)
Boston | at | Charlotte | 7 p.m. | |
New York | at | Detroit | 7 p.m. | |
Orlando | at | Cleveland | 7 p.m. | |
Chicago | at | Brooklyn | 7:30 p.m. | |
L.A. Lakers | at | Toronto | 7:30 p.m. | |
Sacramento | at | Atlanta | 7:30 p.m. | |
Indiana | at | New Orleans | 8 p.m. | |
Denver | at | Minnesota | 9:30 p.m. | |
Oklahoma City | at | Portland | 10 p.m. |
Comments