NATIONAL BASKETBALL ASSOCIATION
Final | Cleveland | 116 | Milwaukee | 114 |
Final | Golden State | 125 | Washington | 112 |
Final | Boston | 123 | Atlanta | 93 |
Final | Detroit | 115 | L.A. Lakers | 103 |
Final | Brooklyn | 106 | Memphis | 104 |
Final | Sacramento | 111 | Miami | 110 |
Final | Utah | 135 | Chicago | 126 |
Final | Houston | 109 | New York | 97 |
Final | Minnesota | 114 | Charlotte | 93 |
Final | Oklahoma City | 102 | Orlando | 86 |
Final | Portland | 118 | New Orleans | 100 |
Final | Indiana | 134 | Dallas | 127 |
Final | Denver | 121 | Toronto | 119 |
Final | Phoenix | 118 | Philadelphia | 116 |
Final | L.A. Clippers | 113 | San Antonio | 104 |
Comments