NATIONAL BASKETBALL ASSOCIATION
| Final | Minnesota | 135 | Chicago | 119 |
| Final | San Antonio | 118 | Portland | 105 |
| Final | Milwaukee | 123 | Utah | 100 |
Tonight’s schedule (EST)
| Atlanta | at | Detroit | 7 p.m. | |
| Indiana | at | Charlotte | 7 p.m. | |
| New Orleans | at | Orlando | 7 p.m. | |
| Brooklyn | at | Boston | 7:30 p.m. | |
| Golden State | at | Cleveland | 7:30 p.m. | |
| Milwaukee | at | New York | 7:30 p.m. | |
| Phoenix | at | Dallas | 7:30 p.m. | |
| Houston | at | Oklahoma City | 8 p.m. | |
| Washington | at | Memphis | 8 p.m. | |
| Miami | at | Denver | 9 p.m. | |
| Portland | at | Minnesota | 9 p.m. | |
| L.A. Clippers | at | Sacramento | 10 p.m. | |
| Philadelphia | at | L.A. Lakers | 10 p.m. |






Comments