NATIONAL BASKETBALL ASSOCIATION
Final | Cleveland | 128 | New Orleans | 100 |
Final | Milwaukee | 122 | Chicago | 106 |
Final | Oklahoma City | 109 | Portland | 99 |
Final | Houston | 130 | Indiana | 113 |
Final | Memphis | 117 | Philadelphia | 111 |
Final | Golden State | 120 | Atlanta | 97 |
Final | New York | 138 | Phoenix | 122 |
Final | L.A. Clippers | 104 | Orlando | 93 |
Today’s schedule (EST)
Detroit | at | Charlotte | 7 p.m. | |
Minnesota | at | Toronto | 7:30 p.m. | |
Utah | at | San Antonio | 8 p.m. | |
Orlando | at | L.A. Lakers | 10:30 p.m. |
Comments