TOP-25 COLLEGE FOOTBALL (EST)
(5)Indiana | at | (2)Ohio St. | 12 p.m. | |
(18)Army | at | (6)Notre Dame | 7 p.m. | |
(14)BYU | at | (21)Arizona St. | 3:30 p.m. | |
Wake Forest | at | (11)Miami | 12 p.m. | |
(9)Mississippi | at | Florida | 12 p.m. | |
(13)SMU | at | Virginia | 12 p.m. | |
(24)Illinois | at | Rutgers | 12 p.m. | |
Umass | at | (8)Georgia | 12:45 p.m. | |
UTEP | at | (10)Tennessee | 1 p.m. | |
(4)Penn St. | at | Minnesota | 3:30 p.m. | |
Kentucky | at | (3)Texas | 3:30 p.m. | |
(16)Colorado | at | Kansas | 3:30 p.m. | |
The Citadel | at | (17)Clemson | 3:30 p.m. | |
Wofford | at | (19)South Carolina | 4 p.m. | |
(12)Boise St. | at | Wyoming | 7 p.m. | |
(25)Washington St. | at | Oregon St. | 7 p.m. | |
(22)Iowa St. | at | Utah | 7:30 p.m. | |
(15)Texas A&M | at | Auburn | 7:30 p.m. | |
(7)Alabama | at | Oklahoma | 7:30 p.m. |
Comments