NATIONAL FOOTBALL LEAGUE
Final | Atlanta | 34 | N-Y Giants | 7 |
Final OT | Carolina | 36 | Arizona | 30 |
Final | Cincinnati | 24 | Cleveland | 6 |
Final | Detroit | 34 | Chicago | 17 |
Final | Indianapolis | 38 | Tennessee | 30 |
Final | L.A. Rams | 19 | N-Y Jets | 9 |
Final | Washington | 36 | Philadelphia | 33 |
Final | Minnesota | 27 | Seattle | 24 |
Final | Buffalo | 24 | New England | 21 |
Final | Las Vegas | 19 | Jacksonville | 14 |
Final | Miami | 29 | San Francisco | 17 |
Final | Dallas | 26 | Tampa Bay | 24 |
Comments