NATIONAL BASKETBALL ASSOCIATION
| Final | New York | 108 | Orlando | 85 |
| Final | Boston | 142 | Indiana | 105 |
| Final | San Antonio | 96 | Brooklyn | 87 |
| Final | Minnesota | 113 | Houston | 112 |
| Final | Memphis | 132 | New Orleans | 124 |
| Final | Cleveland | 149 | Denver | 135 |
| Final | Dallas | 98 | Phoenix | 89 |
| Final | L.A. Clippers | 102 | Golden State | 92 |
Today’s games (EST)
| Miami | at | Atlanta | 3 p.m. | |
| Oklahoma City | at | Charlotte | 6 p.m. | |
| New York | at | Washington | 7 p.m. | |
| Milwaukee | at | Chicago | 8 p.m. | |
| Phoenix | at | Golden State | 8:30 p.m. | |
| Detroit | at | Denver | 9 p.m. | |
| Philadelphia | at | Utah | 9:30 p.m. | |
| Dallas | at | Portland | 10 p.m. | |
| Sacramento | at | L.A. Lakers | 10:30 p.m. |






Comments