NATIONAL BASKETBALL ASSOCIATION
| Final | Orlando | 102 | Charlotte | 86 |
| Final | Boston | 116 | San Antonio | 103 |
| Final OT | Indiana | 134 | Washington | 130 |
| Final | Cleveland | 131 | Toronto | 108 |
| Final | Brooklyn | 100 | Philadelphia | 96 |
| Final | Milwaukee | 103 | Minnesota | 101 |
| Final | Oklahoma City | 115 | Miami | 101 |
| Final | Sacramento | 119 | New Orleans | 111 |
| Final | Detroit | 128 | Chicago | 110 |
| Final OT | New York | 149 | Atlanta | 148 |
| Final | Houston | 119 | Phoenix | 111 |
| Final | Utah | 131 | L.A. Lakers | 119 |
| Final | Denver | 132 | Portland | 121 |
| Final | Dallas | 111 | Golden State | 107 |
| Final | L.A. Clippers | 128 | Memphis | 114 |
Today’s games:
| Golden State | at | Houston | 7 p.m. | |
| Sacramento | at | New Orleans | 7 p.m. | |
| Miami | at | Dallas | 7:30 p.m. | |
| Oklahoma City | at | Minnesota | 7:30 p.m. | |
| L.A. Clippers | at | Utah | 8 p.m. |






Comments