It was not your typical spring day in South Dakota out at Hillsview Golf Course today. While the regular wind was whipping, the heat wave hit 94 degrees adding another challenge for the players throughout their rounds. Although, the heat didn’t stop a few of the state’s better players from putting together a few nice rounds. Miller boys and girls both claimed first place in the team championships, something we have seen quite a few times throughout the season.
In the girls individual championship, Jacy Pugh played lights out in the hot sun shooting an impressive +3, 74. Pugh showed great control of her entire game today while managing the windy conditions like a veteran. Bunched up between second and fourth were Taryn Hettick (2nd, +11), Kaihlyn Anderberg (3rd, +13) and Olivia Olson (4th, +15). In the team championship, Miller proved why they are the team to beat with another great group showing shooting a combined +45. Mobridge-Pollock and Selby Area battled it out for third place, but it was the Lady Tigers who secured it with a +84, Selby Area finishing at +93.
On the boys side, Derek Bruegemann and Gavin Colson were neck and neck throughout most of the day competing for first place. The two paired together, Colson added a little pressure at the turn after dunking about a 90-yard approach shot for eagle on the ninth hole. But Bruegemann stayed focused and kept pace with Colson for the entirety of the back. On the eighteenth hole, both Colson and Bruegemann hit their tee shots within 100-yards of the green. Bruegemann nestled his approach into about eight-feet while Colson hit his wedge to about twelve-feet. Colson’s putt for birdie barely missed and he would tap for par while Bruegemann sunk his putt for birdie and carded an even-par, 72 taking first place. Colson finished second with a +1, 73. Third was held by Wesley Wittler of Sully Buttes shooting a +5, 77. Miller would edge out Sully Buttes by just five strokes for first place in the team championship, third was taken by Stanley County with a combined score of +45.
Derek Bruegemann after finishing first place with an even-par 72
Below is the full leaderboard:
Boys team leaderboard:
| Pos. | Team | To Par Gross |
Total | |
|---|---|---|---|---|
| 1 | +22 | 238 | ||
| 2 | +27 | 243 | ||
| 3 | +45 | 261 | ||
| 4 | +55 | 271 | ||
| 5 | +57 | 273 | ||
| 6 | +60 | 276 | ||
| 7 | +63 | 279 | ||
| 8 | +71 | 287 | ||
| 9 | +72 | 288 | ||
| 10 | +79 | 295 | ||
| 11 | +119 | 335 | ||
| DNF | – | 142 |
| Pos. | Player | To Par Gross |
Total Gross |
|
|---|---|---|---|---|
| 1 | E | 72 | ||
| 2 | +1 | 73 | ||
| 3 | +5 | 77 | ||
| 4 | +7 | 79 | ||
| 5 | +9 | 81 | ||
| 6 | +10 | 82 | ||
| 7 | +11 | 83 | ||
| 8 | +13 | 85 | ||
| 9 | +13 | 85 | ||
| 10 | +14 | 86 | ||
| 11 | +16 | 88 | ||
| 12 | +18 | 90 | ||
| 13 | +18 | 90 | ||
| 14 | +19 | 91 | ||
| 15 | +19 | 91 | ||
| 16 | +19 | 91 | ||
| 17 | +19 | 91 | ||
| 18 | +20 | 92 | ||
| 19 | +20 | 92 | ||
| 20 | +20 | 92 | ||
| 21 | +21 | 93 | ||
| 22 | +22 | 94 | ||
| 23 | +22 | 94 | ||
| 24 | +23 | 95 | ||
| 25 | +24 | 96 | ||
| 26 | +25 | 97 | ||
| 27 | +25 | 97 | ||
| 28 | +25 | 97 | ||
| 29 | +27 | 99 | ||
| 30 | +28 | 100 | ||
| 31 | +28 | 100 | ||
| 32 | +29 | 101 | ||
| 33 | +31 | 103 | ||
| 34 | +32 | 104 | ||
| 35 | +32 | 104 | ||
| 36 | +33 | 105 | ||
| 37 | +33 | 105 | ||
| 38 | +34 | 106 | ||
| 39 | +35 | 107 | ||
| 40 | +35 | 107 | ||
| 41 | +36 | 108 | ||
| 42 | +44 | 116 | ||
| 43 | +45 | 117 | ||
| 44 | +47 | 119 | ||
| 45 | +49 | 121 | ||
| 46 | +50 | 122 | ||
| 47 | +50 | 122 | ||
| 48 | +56 | 128 | ||
| 49 | +56 | 128 | ||
| 50 | +94 | 166 | ||
| DNF | – | DNF | ||
| DNF | – | DNF | ||
| NS | – | NS | ||
| NS | – | NS | ||
| NS | – | NS |
| Pos. | Team | To Par Gross |
Total | |
|---|---|---|---|---|
| 1 | +45 | 258 | ||
| 2 | +84 | 297 | ||
| 3 | +93 | 306 | ||
| 4 | +104 | 317 | ||
| 5 | +184 | 397 | ||
| DNF | – | 100 |
| Pos. | Player | To Par Gross |
Total Gross |
|
|---|---|---|---|---|
| 1 | +3 | 74 | ||
| 2 | +11 | 82 | ||
| 3 | +12 | 83 | ||
| 4 | +15 | 86 | ||
| 5 | +24 | 95 | ||
| 6 | +29 | 100 | ||
| 7 | +29 | 100 | ||
| 8 | +30 | 101 | ||
| 9 | +31 | 102 | ||
| 10 | +31 | 102 | ||
| 11 | +31 | 102 | ||
| 12 | +32 | 103 | ||
| 13 | +35 | 106 | ||
| 14 | +38 | 109 | ||
| 15 | +38 | 109 | ||
| 16 | +41 | 112 | ||
| 17 | +43 | 114 | ||
| 18 | +43 | 114 | ||
| 19 | +53 | 124 | ||
| 20 | +53 | 124 | ||
| 21 | +58 | 129 | ||
| 22 | +61 | 132 | ||
| 23 | +64 | 135 | ||
| 24 | +67 | 138 | ||
| DNF | – | DNF | ||
| NS | – | NS | ||
| NS | – | NS | ||
| NS | – | NS |






Comments