TOP-25 COLLEGE BASKETBALL SATURDAY SCORES
| Final | (6)Michigan | 85 | Akron | 59 |
| Final | (17)Ole Miss | 86 | Wofford | 52 |
| Final | (20)Washington | 79 | Green Bay | 74 |
| Final | (11)Iowa | 102 | Lindenwood | 68 |
| Final | (9)Oklahoma | 92 | (23)Oklahoma State | 70 |
| Final | (1)UConn | 79 | (16)USC | 51 |
| Final | (5)LSU | 87 | LA Tech | 61 |
TOP-25 COLLEGE BASKETBALL SUNDAY SCHEDULE
| Illinois State | at | (24)Nebraska | 11 a.m. | ||
| (13)Baylor | at | (2)Texas | 12 p.m. | ||
| Toledo | at | (21)Ohio State | 12 p.m. | ||
| Winthrop | at | (18)Tennessee | 1 p.m. | ||
| (15)Kentucky | at | Belmont | 2 p.m. | ||
| SC State | at | (17)Ole Miss | 2 p.m. | ||
| Penn State | at | (3)South Carolina | 2:30 p.m. | ||
| (22)Louisville | at | (12)UNC | 3 p.m. | ||
| (19)Notre Dame | at | James Madison | 3 p.m. | ||
| Jacksonville | at | (8)TCU | 4 p.m. | ||
| (25)Michigan State | at | Depaul | 4:30 p.m. | ||
| Northern Iowa | at | (10)Iowa State | 5 p.m. |






Comments