TOP-25 COLLEGE BASKETBALL FRIDAY SCORES
| Final | Wisconsin | 92 | (10)Michigan State | 71 |
| Final | (18)Saint Louis | 86 | Loyola Chicago | 59 |
| Final | (23)Miami OH | 90 | Ohio | 74 |
TOP-25 COLLEGE BASKETBALL SATURDAY SCHEDULE
| (20)Clemson | at | (4)Duke | 11 a.m. |
| UCLA | at | (2)Michigan | 11:45 a.m. |
| (17)St. Johns | at | Providence | 12 p.m. |
| Northwestern | at | (7)Nebraska | 12 p.m. |
| Texas A&M | at | (19)Vanderbilt | 12p.m. |
| (9)Kansas | at | (5)Iowa State | 12 p.m. |
| Pittsburgh | at | (11)UNC | 1 p.m. |
| (25)Kentucky | at | (14)Florida | 2 p.m. |
| (24)Louisville | at | Baylor | 3 p.m. |
| Colorado | at | (22)BYU | 3 p.m. |
| Kansas | at | (3)Houston | 3 p.m. |
| (13)Purdue | at | Iowa | 4 p.m. |
| (16)Texas Tech | at | (1)Arizona | 5:30 p.m. |
| (15)Virginia | at | Ohio State | 7 p.m. |
| Georgetown | at | (6)Utah | 7 p.m. |
| Auburn | at | (21)Arkansas | 7:30 p.m. |
| (12)Gonzaga | at | Santa Clara | 12 p.m. |






Comments