NATIONAL FOOTBALL LEAGUE
Final | Cleveland | 18 | Jacksonville | 13 |
Final | Green Bay | 16 | Indianapolis | 10 |
Final | L.A. Chargers | 26 | Carolina | 3 |
Final | Las Vegas | 26 | Baltimore | 23 |
Final | Minnesota | 23 | San Francisco | 17 |
Final | N-Y Jets | 24 | Tennessee | 17 |
Final | New Orleans | 44 | Dallas | 19 |
Final OT | Seattle | 23 | New England | 20 |
Final | Tampa Bay | 20 | Detroit | 16 |
Final | Washington | 21 | N-Y Giants | 18 |
Final | Arizona | 41 | L.A. Rams | 10 |
Final | Kansas City | 26 | Cincinnati | 25 |
Final | Pittsburgh | 13 | Denver | 6 |
Final | Houston | 19 | Chicago | 13 |
___
Atlanta | at | Philadelphia | 8:15 p.m. |
___
Comments