NATIONAL FOOTBALL LEAGUE
Final | Minnesota | 23 | N-Y Jets | 17 |
Final OT | Baltimore | 41 | Cincinnati | 38 |
Final | Chicago | 36 | Carolina | 10 |
Final | Houston | 23 | Buffalo | 20 |
Final | Jacksonville | 37 | Indianapolis | 34 |
Final | Miami | 15 | New England | 10 |
Final | Washington | 34 | Cleveland | 13 |
Final | Arizona | 24 | San Francisco | 23 |
Final | Denver | 34 | Las Vegas | 18 |
Final | Green Bay | 24 | L.A. Rams | 19 |
Final | N-Y Giants | 29 | Seattle | 20 |
Final | Dallas | 20 | Pittsburgh | 17 |
MONDAY NIGHT FOOTBALL
New Orleans | at | Kansas City | 8:15 p.m. |
___
Comments