NATIONAL BASKETBALL ASSOCIATION
| Final | Orlando | 114 | Charlotte | 89 |
| Final | Atlanta | 117 | Boston | 116 |
| Final OT | Detroit | 123 | Miami | 121 |
| Final | New York | 111 | Philadelphia | 99 |
| Final | Milwaukee | 99 | Toronto | 85 |
| Final | Phoenix | 120 | Utah | 112 |
| Final | Portland | 122 | Minnesota | 108 |
| Final | Golden State | 120 | Dallas | 117 |
Tonight’s schedule (EST)
| Indiana | at | Orlando | 7 p.m. | |
| Boston | at | Brooklyn | 7:30 p.m. | |
| Chicago | at | New York | 7:30 p.m. | |
| Cleveland | at | Philadelphia | 7:30 p.m. | |
| New Orleans | at | Oklahoma City | 7:30 p.m. | |
| Detroit | at | Milwaukee | 8 p.m. | |
| L.A. Clippers | at | Houston | 8 p.m. | |
| Washington | at | San Antonio | 8 p.m. | |
| Memphis | at | L.A. Lakers | 10 p.m. | |
| Minnesota | at | Portland | 10 p.m. | |
| Phoenix | at | Sacramento | 10 p.m. |






Comments