NATIONAL BASKETBALL ASSOCIATION
Final | Boston | 107 | Minnesota | 105 |
Final | Indiana | 115 | Washington | 103 |
Final | L.A. Clippers | 125 | Philadelphia | 99 |
Final OT | Miami | 123 | Dallas | 118 |
Final | Cleveland | 122 | Toronto | 108 |
Final | Brooklyn | 108 | Sacramento | 103 |
Today’s schedule (EST)
New Orleans | at | Indiana | 7 p.m. | |
Orlando | at | Charlotte | 7 p.m. | |
Toronto | at | Detroit | 7 p.m. | |
Dallas | at | Atlanta | 7:30 p.m. | |
L.A. Clippers | at | Boston | 7:30 p.m. | |
Portland | at | Memphis | 8 p.m. | |
New York | at | Denver | 9 p.m. | |
Brooklyn | at | Golden State | 10 p.m. | |
Oklahoma City | at | Sacramento | 10 p.m. |
Comments