NATIONAL BASKETBALL ASSOCIATION
Final | L.A. Clippers | 121 | Washington | 96 |
Final | Orlando | 133 | Chicago | 119 |
Final | Miami | 98 | Charlotte | 94 |
Final | Indiana | 121 | Portland | 114 |
Final | Atlanta | 135 | Cleveland | 124 |
Final OT | Houston | 122 | Philadelphia | 115 |
Final | Dallas | 129 | New York | 114 |
Final | Toronto | 119 | New Orleans | 93 |
Final | Memphis | 131 | Detroit | 111 |
Final | Sacramento | 115 | Minnesota | 104 |
Final | L.A. Lakers | 119 | San Antonio | 101 |
Final | Denver | 122 | Utah | 103 |
Final | Brooklyn | 127 | Phoenix | 117 |
Final | Oklahoma City | 105 | Golden State | 101 |
Comments