NATIONAL BASKETBALL ASSOCIATION
| Final | Orlando | 112 | Detroit | 109 | |
| Final | Philadelphia | 115 | Brooklyn | 103 | |
| Final | Atlanta | 130 | Cleveland | 123 | |
| Final | Charlotte | 123 | Chicago | 116 | |
| Final | New York | 118 | Milwaukee | 109 | |
| Final | Indiana | 119 | Washington | 86 | |
| Final | Oklahoma City | 123 | Pheonix | 119 | |
| Final | Utah | 128 | Sacramento | 119 | |
| Final | San Antonio | 139 | Denver | 136 | |
| Final | L.A. Lakers | 129 | Dallas | 119 | |
| Final | Memphis | 112 | L.A. Clippers | 107 |
TODAY’S GAMES:
| Boston | at | Minnesota | 4 p.m. | ||
| Toronto | at | Charlotte | 5 p.m. | ||
| Chicago | at | Indiana | 6:30 p.m. | ||
| Detroit | at | Miami | 7 p.m. | ||
| Brooklyn | at | Milwaukee | 7 p.m. | ||
| New Orleans | at | Golden State | 7:30 p.m. | ||
| Denver | at | Pheonix | 8 p.m. | ||
| Dallas | at | L.A. Clippers | 9 p.m. |






Comments