NATIONAL BASKETBALL ASSOCIATION
| Final | Washington | 119 | Brooklyn | 99 | |
| Final | San Antonio | 123 | Indiana | 113 | |
| Final | Cleveland | 113 | Denver | 108 | |
| Final | Atlanta | 111 | New York | 99 | |
| Final | Chicago | 121 | Orlando | 114 | |
| Final | Milwaukee | 122 | Charlotte | 121 | |
| Final | Portland | 122 | New Orleans | 109 | |
| Final | Pheonix | 129 | Sacramento | 102 | |
| Final | Oklahoma City | 131 | Golden State | 94 | |
| Final | L.A. Lakers | 128 | Memphis | 121 |
TODAY’S GAMES:
| Minnesota | at | Miami | 4 p.m. | ||
| Atlanta | at | Toronto | 6:30 p.m. | ||
| Philadelphia | at | New York | 6:30 p.m. | ||
| Charlotte | at | Chicago | 7 p.m. | ||
| Portland | at | San Antonio | 7 p.m. | ||
| Houston | at | Dallas | 7:30 p.m. | ||
| Utah | at | Golden State | 9 p.m. | ||
| Boston | at | L.A. Clippers | 9:30 p.m. |






Comments