NATIONAL HOCKEY LEAGUE
| Final | Washington | 4 | Florida | 3 | |
| Final | Nashville | 3 | St. Louis | 1 | |
| Final | N.Y. Rangers | 4 | Seattle | 3 | |
| Final | Montreal | 4 | Toronto | 2 | |
| Final | Ottawa | 4 | Utah | 2 | |
| Final | New Jersey | 5 | N.Y. Islanders | 4 | |
| Final | Dallas | 4 | San Jose | 3 | |
| Final | Carolina | 9 | Chicago | 2 | |
| Final | Tampa Bay | 4 | Minnesota | 3 | |
| Final | Pittsburgh | 5 | Los Angeles | 2 | |
| Final | Colorado | 4 | Detroit | 0 | |
| Final | Edmonton | 4 | Vancouver | 2 |
TODAY’S GAMES:
| Florida | at | Boston | 12 p.m. | ||
| Las Vegas | at | Buffalo | 2:30 p.m. | ||
| Tampa Bay | at | Winnipeg | 5 p.m. | ||
| New Jersey | at | Toronto | 6 p.m. | ||
| Philadelphia | at | Calgary | 6 p.m. | ||
| Pittsburgh | at | Anaheim | 7 p.m. |






Comments