Yankton and Howard defeated number one teams last week to earn number-one spots in the South Dakota Media and Coaches Football Polls. Yankton ended Pierre’s 18-game winning streak, and the Bucks replaced the Governors at the top of the 11AA polls. Pierre is third in each poll. Howard defeated Canistota/Freeman in three overtimes, and the Tigers moved atop the 9A polls, nudging out the Pride.
In the 11B coaches’ poll, Winner and defending champion Bridgewater-Emery/Ethan are now tied for first.
First place votes in parentheses
MEDIA
11AAA
1 Sioux Falls Roosevelt (24) 3-0 120 LW: 1
2 Brandon Valley 2-1 91 LW: 2
3 Harrisburg 3-0 77 LW: 3
4 Sioux Falls Lincoln 2-1 40 LW: RV
5 O’Gorman 1-2 30 LW: 4
Receiving votes: Watertown 2
11AA
1 Yankton (22) 3-0 116 LW: 2
2 Brookings (1) 3-0 80 LW: 3
3 Pierre 2-1 79 LW: 1
4 Mitchell (1) 3-0 61 LW: 4
5 Huron 2-1 23 LW: 5
Receiving votes: Sturgis 1
11A
1 Tea Area (22) 3-0 118 LW: 1
2 Dell Rapids (2) 3-0 98 LW: 2
3 Madison 2-1 61 LW: 3
4 Sioux Falls Christian 1-1 29 LW: RV
5 Canton 0-2 26 LW: 5
Receiving votes: West Central 23, Dakota Valley 2, Tri-Valley 2, Milbank 1
11B
1 Winner (23) 4-0 119 LW: 1
2 Bridgewater-Emery/Ethan (1) 4-0 97 LW: 2
3 McCook Central/Montrose 3-0 70 LW: 3
4 Sioux Valley 3-1 44 LW: 4
5 St. Thomas More 2-1 17 LW: 5
Receiving votes: Mobridge-Pollock 11, Elk Point-Jefferson 2
9AA
1 Viborg-Hurley (24) 3-0 120 LW: 1
2 Lemmon/McIntosh 3-0 90 LW: 2
3 Hamlin 4-0 69 LW: 3
4 Platte-Geddes 3-0 53 LW: 4
5 Baltic 2-0 22 LW: 5
Receiving votes: Deuel 4, Hanson 1, Clark/Willow Lake 1
9A
1 Howard (23) 3-0 119 LW: 2
2 Canistota/Freeman (1) 3-1 92 LW: 1
3 Warner 4-0 64 LW: 4
4 De Smet 3-1 47 LW: 5
5 Gregory 3-1 22 LW: 3
Receiving votes: Wall 9, Philip 3, Ipswich-Edmunds Central 2, Timber Lake 1, Britton-Hecla 1
9B
1 Wolsey-Wessington (21) 3-0 117 LW: 1
2 Colman-Egan (2) 2-0 94 LW: 2
3 Kadoka Area 4-0 65 LW: 5
4 Langford Area (1) 3-1 41 LW: 3
T5 Dell Rapids St. Mary 2-2 15 LW: RV
T5 Alcester-Hudson 3-1 15 LW: 4
Receiving votes: Herreid/Selby Area 13
COACHES
11AAA
1 Sioux Falls Roosevelt (47) 3-0 253 LW: 1
2 Brandon Valley (1) 2-1 183 LW: 2
3 Harrisburg (5) 3-0 180 LW: 3
4 Sioux Falls Lincoln 79 2-1 LW: 5
5 O’Gorman 58 1-2 LW: 4
Receiving votes: SF Washington 14, Watertown 11
11AA
1 Yankton (41) 3-0 225 LW: 3
2 Brookings (10) 3-0 190 LW: 2
3 Pierre (8) 2-1 174 LW: 1
4 Mitchell (1) 3-0 120 LW: 4
5 Huron 2-1 63 LW: 5
11A
1 Tea Area (47) 3-0 249 LW: 1
2 Dell Rapids (4) 3-0 184 LW: 3
3 Madison (1) 2-1 137 LW: 2
4 West Central 1-2 80 LW: 4
5 Canton 0-2 42 LW: 5
Receiving votes: Sioux Falls Christian 35, Dakota Valley 30, Milbank 12
11B
T1 Winner (30) 4-0 230 LW: 1
T1 Bridgewater-Emery/Ethan (23) 4-0 230 LW: 2
3 McCook Central/Montrose 3-0 105 LW: 4
4 Sioux Valley 3-1 94 LW: 3
5 Mobridge-Pollock 4-0 53 LW: RV
Receiving votes: St. Thomas More 34, Elk Point-Jefferson 18, Woonsocket/Wessington Springs/Sanborn Central 9
9AA
1 Viborg-Hurley (26) 3-0 146 LW: 1
2 Lemmon/McIntosh (3) 3-0 97 LW: 2
3 Platte-Geddes 3-0 67 LW: 3
4 Hamlin 4-0 58 LW: 4
5 Hanson (1) 3-0 29 LW: RV
Receiving votes: Baltic 12, Clark/Willow Lake 12, Arlington/Lake Preston 9
9A
1 Howard (23) 3-0 133 LW: 2
2 Canistota/Freeman (5) 3-1 118 LW: 1
3 Warner (2) 4-0 69 LW: 5
4 DeSmet 3-1 58 LW: 3
5 Gregory 3-1 28 LW: 4
Receiving votes: Wall 13, Britton-Hecla 12, Timber Lake 12
9B
1 Wolsey-Wessington (24) 3-0 143 LW: 1
2 Colman-Egan (4) 2-0 95 LW: 2
3 Langford Area (1) 3-1 89 LW: 3
4 Kadoka Area 4-0 47 LW: 5
5 Alcester-Hudson 3-1 30 LW: 4
Receiving votes: Dell Rapids St. Mary 24, Herreid/Selby Area 18
Comments