After their first win of 2021, the Pierre Governors moved up one spot to number two in the 11AA Media High School Football Poll, released Tuesday. Winner remains the unanimous number one in 11B. Platte-Geddes is still on top of 9AA. Herreid/Selby Area is now third in 9A. Sully Buttes, on top of the 9B poll last week, is now fifth. Harrisburg remains number one in 11AAA, with Tea Area now alone atop 11AA, Canton still leading 11A, De Smet still number one in 9A and Gayville-Volin taking over the top spot in 9B.
First-place votes in parentheses
11AAA | Record | Pts | LW |
1 Harrisburg (21) | 2-0 | 113 | 1 |
2 Brandon Valley (2) | 2-0 | 94 | 2 |
3 O’Gorman | 1-1 | 48 | 4 |
4 Sioux Falls Lincoln | 2-0 | 42 | RV |
5 Sioux Falls Jefferson | 1-1 | 27 | 5 |
Receiving votes: Rapid City Stevens 12, Sioux Falls Washington 6, Sioux Falls Roosevelt 3
11AA | Record | Pts | LW |
1 Tea Area (18) | 2-0 | 107 | T1 |
2 Pierre (5) | 1-1 | 90 | 3 |
3 Aberdeen Central | 2-0 | 71 | RV |
4 Yankton | 1-1 | 28 | T1 |
5 Watertown | 1-1 | 25 | 4 |
Receiving votes: Brookings 23, Mitchell 1
11A | Record | Pts | LW |
1 Canton (21) | 2-0 | 113 | 1 |
2 Madison (2) | 2-0 | 92 | 2 |
3 Dell Rapids | 1-1 | 48 | 3 |
4 Sioux Falls Christian | 2-0 | 46 | 4 |
5 Lennox | 2-0 | 31 | T5 |
Receiving votes: West Central 9, Tri-Valley 3, Dakota Valley 3
11B | Record | Pts | LW |
1 Winner (23) | 3-0 | 115 | 1 |
2 Sioux Valley | 2-1 | 78 | 2 |
3 Bridgewater-Emery/Ethan | 2-1 | 76 | 3 |
4 Aberdeen Roncalli | 3-0 | 35 | T4 |
5 Elk Point-Jefferson | 2-0 | 24 | T4 |
Receiving votes: Woonsocket/Wessington Springs/Sanborn Central 9, Mt. Vernon/Plankinton 5, McCook Central/Montrose 3
9AA | Record | Pts | LW |
1 Platte-Geddes (23) | 2-0 | 115 | 1 |
2 Hanson | 3-0 | 88 | 3 |
3 Garretson | 2-1 | 45 | 4 |
4 Chester Area | 3-0 | 35 | RV |
5 Florence/Henry | 3-0 | 24 | RV |
Receiving votes: Canistota-Freeman 23, Lyman 6, Hamlin 4, Timber Lake 4, Ipswich 1
9A | Record | Pts | LW |
1 De Smet (22) | 3-0 | 114 | 1 |
2 Howard (1) | 3-0 | 91 | 2 |
3 Herreid/Selby Area | 3-0 | 56 | 4 |
4 Wolsey-Wessington | 1-1 | 42 | 3 |
5 Wall | 3-0 | 36 | 5 |
Receiving votes: Kimball/White Lake 3, Castlewood 2, Kadoka Area 1
9B | Record | Pts | LW |
1 Gayville-Volin (13) | 2-0 | 90 | 3 |
2 Faulkton Area (1) | 2-1 | 71 | 4 |
3 Harding County/Bison (5) | 1-1 | 67 | 2 |
4 Avon (3) | 2-0 | 43 | RV |
5 Sully Buttes | 2-1 | 40 | 1 |
Receiving votes: Hitchcock-Tulare (1) 34
Comments