Only one number-one team is different from last week in the South Dakota Media and Coaches High School Football Polls, released Monday. Brandon Valley replaces Harrisburg at the top of the 11AAA coaches poll.
Among Central South Dakota schools, Pierre remains second in the media poll and third in the coaches poll in 11AA. Winner again is unanimously number one in both 11B polls. Platte-Geddes is up to second in the 9AA media poll and remains second in the coaches poll. In 9A, Herreid/Selby Area is still third in both polls. Potter County stays fifth in the 9B media poll and enters the coaches poll at number five.
First-place votes in parentheses
MEDIA
11AAA | Record | Pts | LW |
1 Harrisburg (21) | 4-0 | 109 | 1 |
2 Brandon Valley (1) | 4-0 | 89 | 2 |
3 Sioux Falls Jefferson | 3-1 | 60 | 3 |
4 Sioux Falls Lincoln | 3-1 | 43 | 4 |
5 Sioux Falls Washington | 2-2 | 27 | 5 |
Receiving votes: O’Gorman 1, Sioux Falls Roosevelt 1
11AA | Record | Pts | LW |
1 Tea Area (19) | 4-0 | 107 | 1 |
2 Pierre (3) | 3-1 | 86 | 2 |
3 Brookings | 3-1 | 66 | 5 |
4 Aberdeen Central | 3-1 | 40 | 3 |
5 Yankton | 2-2 | 26 | 4 |
Receiving votes: Watertown 5
11A | Record | Pts | LW |
1 Canton (21) | 4-0 | 109 | 1 |
2 Madison (1) | 4-0 | 87 | 2 |
3 Dell Rapids | 3-1 | 63 | 3 |
4 West Central | 3-1 | 39 | RV |
5 Lennox | 3-1 | 19 | 5 |
Receiving votes: Sioux Falls Christian 13
11B | Record | Pts | LW |
1 Winner (22) | 5-0 | 110 | 1 |
2 Bridgewater-Emery/Ethan | 3-1 | 80 | 2 |
3 Sioux Valley | 3-1 | 66 | 3 |
4 Aberdeen Roncalli | 4-0 | 43 | 4 |
T5 Elk Point-Jefferson | 3-1 | 8 | RV |
5 McCook Central/Montrose | 3-1 | 8 | 5 |
Receiving votes: Woonsocket/Wessington Springs/Sanborn Central 6, Groton Area 3, Mt. Vernon/Plankinton 3, Wagner 2, Hot Springs 1
9AA | Record | Pts | LW |
1 Hanson (21) | 4-0 | 109 | 1 |
2 Platte-Geddes | 3-1 | 67 | 3 |
3 Florence/Henry (1) | 5-0 | 53 | 4 |
4 Chester Area | 3-1 | 22 | 5 |
5 Canistota/Freeman | 3-2 | 21 | RV |
Receiving votes: Garretson 20, Parkston 17, Hamlin 11, Ipswich 6, Timber Lake 4
9A | Record | Pts | LW |
1 De Smet (20) | 5-0 | 107 | 1 |
2 Howard (1) | 5-0 | 87 | 2 |
3 Herreid/Selby Area | 5-0 | 62 | 3 |
4 Wolsey-Wessington | 3-1 | 38 | 4 |
5 Wall (1) | 5-0 | 32 | 5 |
Receiving votes: Castlewood 1
9B | Record | Pts | LW |
1 Gayville-Volin (16) | 3-0 | 95 | 1 |
2 Faulkton Area (2) | 4-1 | 81 | 2 |
3 Avon (3) | 4-0 | 75 | 3 |
4 Harding County/Bison (1) | 3-1 | 50 | 4 |
5 Potter County | 4-1 | 28 | 5 |
Receiving votes: Hitchcock-Tulare 1
COACHES
11AAA | Record | Pts | LW |
1 Brandon Valley (14) | 4-0 | 100 | 2 |
2 Harrisburg (9) | 4-0 | 99 | 1 |
3 Sioux Falls Jefferson | 4-8 | 31 | 3 |
4 Sioux Falls Washington | 2-2 | 38 | RV |
5 Sioux Falls Lincoln | 3-1 | 37 | 5 |
Receiving votes: O’Gorman 15
11AA | Record | Pts | LW |
1 Tea Area (20) | 4-0 | 111 | 1 |
2 Brookings (2) | 3-1 | 77 | T4 |
3 Pierre (1) | 3-1 | 65 | 3 |
4 Aberdeen Central | 3-1 | 47 | 2 |
5 Yankton | 2-2 | 36 | T4 |
Receiving votes: Watertown 8
11A | Record | Pts | LW |
1 Canton (22) | 4-0 | 112 | 1 |
2 Madison (2) | 4-0 | 78 | 2 |
3 West Central (1) | 3-1 | 57 | RV |
4 Dell Rapids | 3-1 | 51 | 5 |
5 Lennox | 3-1 | 32 | 4 |
Receiving votes: Sioux Falls Christian 30, Tri-Valley 10
11B | Record | Pts | LW |
1 Winner (25) | 5-0 | 125 | 1 |
2 Sioux Valley | 3-1 | 76 | 3 |
3 Bridgewater-Emery/Ethan | 3-1 | 63 | 2 |
4 McCook Central/Montrose | 3-1 | 36 | 5 |
5 Aberdeen Roncalli | 4-0 | 24 | RV |
Receiving votes: Mt. Vernon/Plankinton 18, Woonsoocket/Wessington Springs/Sanborn Central 14, Elk Point-Jefferson 8
9AA | Record | Pts | LW |
1 Hanson (24) | 4-0 | 126 | 1 |
2 Platte-Geddes | 3-1 | 65 | 2 |
3 Florence/Henry (2) | 5-0 | 54 | 3 |
4 Canistota/Freeman | 3-2 | 44 | 5 |
5 Parkston | 3-2 | 32 | RV |
Receiving votes: Garretson 27, Chester Area 25, Ipswich (1) 24, Hamlin 13, Timber Lake 11
9A | Record | Pts | LW |
1 De Smet (18) | 5-0 | 119 | 1 |
2 Howard (7) | 5-0 | 102 | 2 |
3 Herreid/Selby Area (2) | 5-0 | 68 | 3 |
4 Wall (2) | 5-0 | 55 | 4 |
5 Wolsey-Wessington | 3-1 | 51 | 5 |
Receiving votes: Warner 8, Castlewood 5
9B | Record | Pts | LW |
1 Avon (15) | 4-0 | 111 | 1 |
2 Gayville-Volin (7) | 3-0 | 89 | 2 |
3 Harding County/Bison (2) | 3-1 | 79 | 3 |
4 Faulkton Area (2) | 4-1 | 70 | 4 |
5 Potter County (3) | 4-1 | 52 | RV |
Receiving votes: Hitchcock-Tulare 25, Alcester-Hudson 15, Faith 9, Dell Rapids St. Mary 8
Comments