Ringneck Energy at Onida is among the biofuels producers in the US who received federal funds to help lower costs and support producers who faced unexpected market losses due to the COVID-19 pandemic.
The US Department of Agriculture is using $700 million to make payments to 195 biofuel production facilities to support the maintenance and viability of a significant market for agricultural producers of products such as corn, soybeans or biomass that supply biofuel production. These biofuel producers experienced unexpected market losses on a combined 3.7 billion gallons as a result of COVID–19.
Ringneck is getting a little over $240-thousand ($240,240.85).
The funds are being made available through the Biofuel Producer Program, which was created as part of the Coronavirus Aid, Relief, and Economic Security Act.
A listing of South Dakota biofuels producers receiving funding is below.
SD | Mike Rounds, John Thune | Dusty Johnson (At Large) | Glacial Lakes Corn Processors LLC | $16,007,155.79 | This Rural Development investment will be used to help biofuel producers recover from unexpected market losses suffered as a result of COVID-19. Glacial Lakes Corn Processors is receiving financial assistance for four facilities that produce ethanol. The facilities are located in South Dakota. |
SD | Mike Rounds, John Thune | Dusty Johnson (At Large) | Dakota Ethanol LLC | $1,230,517.76 | This Rural Development investment will be used to help biofuel producers recover from unexpected market losses suffered as a result of COVID-19. Dakota Ethanol, LLC is receiving financial assistance for one facility that produced ethanol. The facility is located in South Dakota. |
SD | Mike Rounds, John Thune | Dusty Johnson (At Large) | Red River Energy LLC | $3,872,592.19 | This Rural Development investment will be used to help biofuel producers recover from unexpected market losses suffered as a result of COVID-19. Red River Energy, LLC is receiving financial assistance for one facility that produce ethanol. The facility is located in South Dakota. |
SD | Mike Rounds, John Thune | Dusty Johnson (At Large) | Redfield Energy LLC | $3,719,676.43 | This Rural Development investment will be used to help biofuel producers recover from unexpected market losses suffered as a result of COVID-19. Redfield Energy, LLC is receiving financial assistance for one facility that produces ethanol. The facility is located in South Dakota. |
SD | Mike Rounds, John Thune | Dusty Johnson (At Large) | Ring-Neck Energy & Feed LLC | $240,240.85 | This Rural Development investment will be used to help biofuel producers recover from unexpected market losses suffered as a result of COVID-19. Ring-Neck Energy & Feed LLC is receiving financial assistance for one facility that produce ethanol. The facility is located in South Dakota. |
SD | Mike Rounds, John Thune | Dusty Johnson (At Large) | Nugen Energy LLC | $875,346.75 | This Rural Development investment will be used to help biofuel producers recover from unexpected market losses suffered as a result of COVID-19. Nugen Energy LLC is receiving financial assistance for one facility that produces ethanol. The facility is located in South Dakota. |
Comments