INTERLEAGUE
Final | Atlanta | 6 | Houston | 1 |
Final | St. Louis | 3 | Oakland | 1 |
Final | Seattle | 9 | Cincinnati | 3 |
___
AMERICAN LEAGUE
Final | Cleveland | 6 | Boston | 0 |
Final | Texas | 1 | Detroit | 0 |
Final | Baltimore | 7 | Minnesota | 4 |
Final | L.A. Angels | 7 | Tampa Bay | 3 |
Final | Toronto | 3 | N.Y. Yankees | 1 |
Final | Kansas City | 2 | Chicago White Sox | 0 |
___
NATIONAL LEAGUE
Final | San Francisco | 4 | Miami | 3 |
Final | Philadelphia | 2 | Colorado | 1 |
Final | N.Y. Mets | 6 | Pittsburgh | 3 |
Final | San Diego | 7 | Milwaukee | 3 |
Final | Washington | 6 | L.A. Dodgers | 4 |
Final | Chicago Cubs | 3 | Arizona | 2 |
___
NATIONAL HOCKEY LEAGUE
Final | N-Y Islanders | 4 | New Jersey | 1 |
Final | Buffalo | 4 | Tampa Bay | 2 |
Final | Washington | 2 | Boston | 0 |
Final | Pittsburgh | 4 | Nashville | 2 |
Final OT | Detroit | 5 | Montreal | 4 |
Final | N-Y Rangers | 4 | Ottawa | 0 |
Final | Edmonton | 9 | San Jose | 2 |
Final | Minnesota | 3 | Los Angeles | 1 |
Comments