PIERRE, S.D. – The South Dakota High School Rodeo Associations River Region Rodeo was held over the weekend and several central South Dakota Cowboys and Cowgirls did well to qualify for the State High School Rodeo later this month. Talong Yellow Hawk of Blunt, Talyn Cass of Pierre, Cayson Gran of Kennebec, Hazen Schmit of White River, Walker West, Makenzie Wheelhouse, Ryan Sheppick of Pierre, Mark Sandquist of Trail City, Maxx Blair of Trail City, Stetson Jones of Midland and Jace Grimes of Kadoka and Clay Stevens of St. Lawrence all posted first place finishes in their events.
River Region Results:
Bareback Riding:
Talon Yellow Hawk, Blunt, 71 (9), 72 (9) – 18 points
Taos Weborg, Gregory, 70 (8), 77 (10) – 18 points
Taylon Carmody, Mobridge, 74 (10), 67 (7) – 17 points
Talon Ping, Highmore, 0 (0), 71 (8) – eight points
Lane Stuwe, Hoven, 61 (7), 0 (0) – seven points
Barrel Racing:
Talyn Cass, Pierre, 18.679 (6), 18.099 (10) – 16 points
Ryen Sheppick, Pierre, 18.404 (10), 18.413 (5) – 15 points
Tommie Martin, Hayes, 18.522 (9), 18.345 (6) -15 points
Paytin Johnson, Scenic, 18.627 (7), 18.222 (8) – 15 points
Caysen Gran, Kennebec, 18.718 (5), 18.631 (4) – nine points
Breakaway Roping:
Caysen Gran, Kennebec, 2.720 (10), 3.080 (8) – 18 points
Ryen Sheppick, Pierre, 100 (0), 2.840 (10) – 10 points
Peyton Porch, Kadoka, 3.420 (9), 100 (0)
Ramey Schack, Tolstoy, 100 (0), 2.850 (9) – nine points
Tommie Martin, Hayes, 3.950 (8), 100 (0) – eight points
Bull Riding:
Hazin Schmidt, White River, 65 (10), 67 (10) – 20 points
Talon Yellow Hawk, Blunt, 63 (9), 0 (0) – nine points
Boy’s Cutting:
Walker West, Pierre, 72.5 (10), 72 (9) – 19 points
Seth Heath, Colome, 71 (7), 73 (10) – 17 points
Garrett Phillips, Winner, 72 (8.50), 71.5 (8) – 16.5 points
Roper Moore, Winner, 72 (8.5), 68 (4), 12.5
Hazen Schmidt, White River, 70 (5.5), 70.5 (7) – 12.5 points
Goat Tying:
Makenzee Wheelhouse, Pierre, 6.900 (10), 7.810 (9) – 19 points
Tommie Martin, Hayes, 8.500 (8), 7.420 (10) – 18 points
Piper Hanson, Burke, 8.430 (9), 8.780 (7) – 16 points
Taylyn Cass, Pierre 11.640 (0), 8.230 (8) – eight points
Addison Salverson, Mound City, 8.670 (5), 26.070 (0) – seven points
Girl’s Cutting:
Ryan Sheppick, Pierre, 70 (10), 73 (10) – 20 points
Piper Hanson, Burke, 68 (8), 71 (8) – 16 points
Sydney Stahl, Kimball, 66 (6.5), 72.5 (9) – 15.50 points
Rylee McCord, White Lake, 69.5 (9), 68 (6) – 15 points
Ramey Schack, Tolstoy, 66 (6.5),70 (7) – 13.50 points
Pole Bending:
Tommie Martin, Hayes, 21.464 (8), 21.310 (10) – 18 points
Rylee McCord, White Lake, 22.804 (4), 21.983 (8) – 12 points
Addison Salverson, Mound City, 20.978 (10), 31.075 (0) – 10 points
Serena Iverson, White River, 21.251 (9) 100.00 (0) – 9 points
Piper Hanson, Burke, 26.690 (0), 21.619 (9) – nine points
Reined Cow Horse:
Ryen Sheppick, Pierre, 150 (10), 149 (10) – 20 points
Garrett Phillips, Winner, 143.5 (9), 140 (9) – 18 points
Seth Heath, Colome, 140 (8), 130 (7) – 15 points
Roper Moore, Winner, 130 (5.50), 131.5 (8)
Saddle Bronc:
Mark Sandquist, Trail City, 60 (10), 0 (0) – 10 points
Ethan Johnson, Hoven, 0 (0), 59 (10) – 10 points
Easton Eisemann, Glenham, 58 (9), 0 (0) – nine points
Steer Wrestling:
Maxx Blair, Long Valley, 8.990 (8), 27.090 (6) – 14 points
Peyton Haugen, Reliance, 10.770 (7), 26.020 (7) – 14 points
Seth Heath, Colome, 29.800 (4), 17.290 (9) – 13 points
Ash Kaiser, Millboro, 5.780 (10), 100 (0) – 10 points
Tate Schlueter, Corona, 100 (0), 15.320 (10) – 10 points
Team Roping:
Stetson Jones, Midland, Jace Grimes, Kadoka, 23.420 (6), 15.720 (10) – 16 points
Garrett Phillips, Winner, Seth Heath, Colome, 14.990 (9), 39.370 (2) – 11 points
Reven Moss, Clearfield, Ash Keiser, Millboro, 10.310 (10), 100 (0) – 10 points
Synch Ness, Kimball, Shayda Ness, Kimball 100 (0)18.100 (9) – nine points
Dalton Porch, Kadoka, Paden Belkham, Blunt, 15.890 (8), 100 (0) – eight points
Tiedown Roping:
Clay Stevens, St. Lawrence, 13.820 (10), 11.300 (10) – 20 points
Paden Belkham, Blunt,l 14.550 (9) 13.950 (8) – 17 points
Dalton Porch, Kadoka, 19.450 (8), 11.4440 (9) – 17 pointsRope Reis. Reliance. 28.720 (6), 17.200 (6) – 12 points
Maxx Blair, Long Valley, 25.170 (7), 100 (0) – seven points
Seth Heath, Colome, 100 (0), 16.910 (7) – seven point
Courtesy SDHSRA & Rod Fisher
Comments