INTERLEAGUE
Final | Pittsburgh | 4 | Minnesota | 0 |
Final | San Francisco | 3 | Texas | 1 |
Final | Milwaukee | 5 | Detroit | 4 |
Final | Cleveland | 8 | Miami | 0 |
Final | L.A. Dodgers | 11 | N.Y. Yankees | 3 |
___
AMERICAN LEAGUE
Final | Kansas City | 8 | Seattle | 4 |
Final | Toronto | 7 | Oakland | 0 |
Final | Baltimore | 5 | Tampa Bay | 0 |
Final | Chicago White Sox | 6 | Boston | 1 |
Final | Houston | 6 | L.A. Angels | 1 |
___
NATIONAL LEAGUE
Final | Philadelphia | 7 | N.Y. Mets | 2 |
Final | Washington | 7 | Atlanta | 3 |
Final | Cincinnati | 4 | Chicago Cubs | 3 |
Final | Colorado | 6 | St. Louis | 5 |
Final | San Diego | 13 | Arizona | 1 |
___
NATIONAL HOCKEY LEAGUE PLAYOFFS
Final | Florida | 3 | Edmonton | 0 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | New York | 82 | Connecticut | 75 |
Final | Atlanta | 89 | Chicago | 80 |
___
MAJOR LEAGUE SOCCER
Final | New England | 1 | New York | 0 |
Final | Sporting Kansas City | 2 | Seattle | 1 |
Final tie | FC Dallas | 1 | Minnesota | 1 |
Final tie | Portland | 0 | St Louis City | 0 |
Comments