Day 1 is in the books and day 2 is still currently underway at the 75th Annual South Dakota High School Rodeo Finals. As the cowboys and cowgirls battle some heat today, the weather has been nothing short of beautiful, as has the competition. Below are the scores for the 1st go round of boys and girls cutting, as well as the 1st and 2nd go scores from the reined cow horse competition. We will continue to post the scores and updates here as the finals continue! Good luck to all the cowboys and cowgirls competing this week!
Girl’s Cutting | ||||||||||||
Place | Member Name | City | Season Pts. | 1st GO | 2nd GO | Sht GO | Avg. | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Points | Score | Points | Score | Points | Score | Points | Points | ||||
1. | SHEPPICK, RYEN | PIERRE | 30.00 | 141.5 | 14.00 | 0.0 | 0.00 | 0.0 | 0.00 | 141.5 | 0.00 | 44.00 |
2. | JOHNSON, KIMBERLY | MUD BUTTE | 25.00 | 142.0 | 15.00 | 0.0 | 0.00 | 0.0 | 0.00 | 142.0 | 0.00 | 40.00 |
3. | SCHACK, RAMEY | TOLSTOY | 25.00 | 140.0 | 13.00 | 0.0 | 0.00 | 0.0 | 0.00 | 140.0 | 0.00 | 38.00 |
4. | FLIEHS, FAITH | ABERDEEN | 27.00 | 137.0 | 11.00 | 0.0 | 0.00 | 0.0 | 0.00 | 137.0 | 0.00 | 38.00 |
5. | HANSON, PIPER | BURKE | 24.00 | 135.0 | 9.50 | 0.0 | 0.00 | 0.0 | 0.00 | 135.0 | 0.00 | 33.50 |
6. | HAUGEN, ARINA | STURGIS | 28.00 | 127.0 | 4.50 | 0.0 | 0.00 | 0.0 | 0.00 | 127.0 | 0.00 | 32.50 |
7. | SCHILEY, KATE | MEADOW | 19.50 | 138.0 | 12.00 | 0.0 | 0.00 | 0.0 | 0.00 | 138.0 | 0.00 | 31.50 |
8. | BOWDEN, KAYELEIGH | HURON | 29.00 | 126.0 | 2.50 | 0.0 | 0.00 | 0.0 | 0.00 | 126.0 | 0.00 | 31.50 |
9. | SEXTON, LILY | WHITEWOOD | 23.00 | 134.0 | 8.00 | 0.0 | 0.00 | 0.0 | 0.00 | 134.0 | 0.00 | 31.00 |
10. | RIESLAND, RAELEE | OSHOTO | 20.00 | 135.0 | 9.50 | 0.0 | 0.00 | 0.0 | 0.00 | 135.0 | 0.00 | 29.50 |
11. | STAHL, SYDNEY | KIMBALL | 23.00 | 133.0 | 6.50 | 0.0 | 0.00 | 0.0 | 0.00 | 133.0 | 0.00 | 29.50 |
12. | SEXTON, TAVA | WHITEWOOD | 29.00 | 125.0 | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 | 125.0 | 0.00 | 29.50 |
13. | FORTUNE, CHLOE | QUINN | 26.50 | 124.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 124.0 | 0.00 | 26.50 |
14. | WARD, MATAYA | FRUITDALE | 23.50 | 126.0 | 2.50 | 0.0 | 0.00 | 0.0 | 0.00 | 126.0 | 0.00 | 26.00 |
15. | ZANCANELLA, KEYLEE | AURORA | 20.00 | 127.0 | 4.50 | 0.0 | 0.00 | 0.0 | 0.00 | 127.0 | 0.00 | 24.50 |
16. | PRICE, TAYLOR | WHITEWOOD | 23.00 | 125.0 | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 | 125.0 | 0.00 | 23.50 |
17. | CRAGO, LAINEY | BELLE FOURCHE | 23.50 | 123.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 123.0 | 0.00 | 23.50 |
18. | GROOMS, GRIFFIN | OGLALA | 23.00 | 120.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 120.0 | 0.00 | 23.00 |
19. | MCCORD, RYLEE | WHITE LAKE | 22.00 | 122.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 122.0 | 0.00 | 22.00 |
20. | ETZKORN, CHARLY | DUPREE | 9.00 | 133.0 | 6.50 | 0.0 | 0.00 | 0.0 | 0.00 | 133.0 | 0.00 | 15.50 |
21. | JOHNSON, KENDRA | MUD BUTTE | 15.50 | 122.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 122.0 | 0.00 | 15.50 |
22. | ROUTIER, PAYTON | BUFFALO | 14.00 | 120.0 | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | 120.0 | 0.00 |
Boy’s Cutting | ||||||||||||
Place | Member Name | City | Season Pts. | 1st GO | 2nd GO | Sht GO | Avg. | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Points | Score | Points | Score | Points | Score | Points | Points | ||||
1. | ROGHAIR, ROPE | ISABEL | 30.00 | 146.0 | 14.50 | 0.0 | 0.00 | 0.0 | 0.00 | 146.0 | 0.00 | 44.50 |
2. | ROUTIER, BRADEN | BUFFALO | 27.00 | 146.0 | 14.50 | 0.0 | 0.00 | 0.0 | 0.00 | 146.0 | 0.00 | 41.50 |
3. | STEELE, AUGUST | HURON | 30.00 | 137.0 | 9.50 | 0.0 | 0.00 | 0.0 | 0.00 | 137.0 | 0.00 | 39.50 |
4. | SCHMIDT, CASEN | BELLE FOURCHE | 27.00 | 138.0 | 11.50 | 0.0 | 0.00 | 0.0 | 0.00 | 138.0 | 0.00 | 38.50 |
5. | PHILLIPS, GARRET | WINNER | 26.50 | 138.0 | 11.50 | 0.0 | 0.00 | 0.0 | 0.00 | 138.0 | 0.00 | 38.00 |
6. | GLINES, GABE | SMITHWICK | 28.00 | 137.0 | 9.50 | 0.0 | 0.00 | 0.0 | 0.00 | 137.0 | 0.00 | 37.50 |
7. | DIRKES, CODY | HERMOSA | 30.00 | 131.0 | 7.00 | 0.0 | 0.00 | 0.0 | 0.00 | 131.0 | 0.00 | 37.00 |
8. | STEVENS, CLAY | ST. LAWRENCE | 22.50 | 142.0 | 13.00 | 0.0 | 0.00 | 0.0 | 0.00 | 142.0 | 0.00 | 35.50 |
9. | WEST, WALKER | PIERRE | 25.00 | 135.0 | 8.00 | 0.0 | 0.00 | 0.0 | 0.00 | 135.0 | 0.00 | 33.00 |
10. | MOORE, ROPER | WINNER | 25.50 | 129.0 | 5.00 | 0.0 | 0.00 | 0.0 | 0.00 | 129.0 | 0.00 | 30.50 |
11. | HEATH, SETH | COLOME | 26.00 | 124.0 | 3.50 | 0.0 | 0.00 | 0.0 | 0.00 | 124.0 | 0.00 | 29.50 |
12. | HAMMEL, TERRY | HOT SPRINGS | 20.00 | 130.0 | 6.00 | 0.0 | 0.00 | 0.0 | 0.00 | 130.0 | 0.00 | 26.00 |
13. | MEEKS, COOPER | HAY SPRINGS | 23.00 | 120.0 | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 | 120.0 | 0.00 | 23.50 |
14. | NEHL, MASON | BELLE FOURCHE | 14.50 | 124.0 | 3.50 | 0.0 | 0.00 | 0.0 | 0.00 | 124.0 | 0.00 | 18.00 |
15. | SCHMIDT, HAZIN | WHITE RIVER | 17.50 | 120.0 | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 | 120.0 | 0.00 | 18.00 |
16. | LUPER, HOLDEN | PROVO | 16.00 | 120.0 | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 | 120.0 | 0.00 | 16.50 |
17. | BELKHAM, PADEN | BLUNT | 15.50 | 120.0 | 0.50 | 0.0 | 0.00 | 0.0 | 0.00 | 120.0 | 0.00 |
Reined Cow Horse | ||||||||||||
Place | Member Name | City | Season Pts. | 1st GO | 2nd GO | Sht GO | Avg. | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Points | Score | Points | Score | Points | Score | Points | Points | ||||
1. | SHEPPICK, RYEN | PIERRE | 30.00 | 294.5 | 15.00 | 287.0 | 15.00 | 0.0 | 0.00 | 581.5 | 0.00 | 60.00 |
2. | BRUNSCH, CHASE | PINE RIDGE | 27.00 | 283.5 | 14.00 | 283.0 | 13.50 | 0.0 | 0.00 | 566.5 | 0.00 | 54.50 |
3. | LONG, JAKOB | ENNING | 30.00 | 276.5 | 11.00 | 283.0 | 13.50 | 0.0 | 0.00 | 559.5 | 0.00 | 54.50 |
4. | PHILLIPS, GARRET | WINNER | 27.00 | 279.0 | 13.00 | 264.0 | 7.00 | 0.0 | 0.00 | 543.0 | 0.00 | 47.00 |
5. | SEXTON, TAVA | WHITEWOOD | 24.50 | 273.5 | 10.00 | 280.5 | 12.00 | 0.0 | 0.00 | 554.0 | 0.00 | 46.50 |
6. | HRUBY, SOPHIE | HEMINGFORD | 28.00 | 277.5 | 12.00 | 263.5 | 6.00 | 0.0 | 0.00 | 541.0 | 0.00 | 46.00 |
7. | NEHL, MASON | BELLE FOURCHE | 25.00 | 272.0 | 9.00 | 262.5 | 5.00 | 0.0 | 0.00 | 534.5 | 0.00 | 39.00 |
8. | GLINES, GABE | SMITHWICK | 25.50 | 256.0 | 3.00 | 271.0 | 10.00 | 0.0 | 0.00 | 527.0 | 0.00 | 38.50 |
9. | MOORE, ROPER | WINNER | 19.50 | 258.0 | 6.00 | 275.0 | 11.00 | 0.0 | 0.00 | 533.0 | 0.00 | 36.50 |
10. | JOHNSON, KIMBERLY | MUD BUTTE | 26.00 | 264.5 | 8.00 | 253.0 | 0.00 | 0.0 | 0.00 | 517.5 | 0.00 | 34.00 |
11. | SCHMIDT, HAZIN | WHITE RIVER | 21.50 | 263.0 | 7.00 | 255.5 | 3.00 | 0.0 | 0.00 | 518.5 | 0.00 | 31.50 |
12. | STEELE, AUGUST | HURON | 30.00 | 120.0 | 0.00 | 240.0 | 0.00 | 0.0 | 0.00 | 360.0 | 0.00 | 30.00 |
13. | OLSON, JORY | BELLE FOURCHE | 20.00 | 248.0 | 0.00 | 266.5 | 8.00 | 0.0 | 0.00 | 514.5 | 0.00 | 28.00 |
14. | BOWDEN, RANCE | BELLE FOURCHE | 15.00 | 255.0 | 2.00 | 270.5 | 9.00 | 0.0 | 0.00 | 525.5 | 0.00 | 26.00 |
15. | CHENEY, RIGGENS | WALL | 21.50 | 135.0 | 0.00 | 258.5 | 4.00 | 0.0 | 0.00 | 393.5 | 0.00 | 25.50 |
16. | HEATH, SETH | COLOME | 23.50 | 136.0 | 0.00 | 247.0 | 0.00 | 0.0 | 0.00 | 383.0 | 0.00 | 23.50 |
17. | STEVENS, CLAY | ST. LAWRENCE | 16.50 | 256.5 | 4.50 | 255.0 | 2.00 | 0.0 | 0.00 | 511.5 | 0.00 | 23.00 |
18. | SCHMIDT, CASEN | BELLE FOURCHE | 22.00 | 130.0 | 0.00 | 254.5 | 0.50 | 0.0 | 0.00 | 384.5 | 0.00 | 22.50 |
19. | JENSEN, JET | BELLE FOURCHE | 20.00 | 254.0 | 1.00 | 242.5 | 0.00 | 0.0 | 0.00 | 496.5 | 0.00 | 21.00 |
20. | MCCORD, RYLEE | WHITE LAKE | 15.00 | 256.5 | 4.50 | 245.0 | 0.00 | 0.0 | 0.00 | 501.5 | 0.00 | 19.50 |
21. | HAMMEL, TERRY | HOT SPRINGS | 17.00 | 135.0 | 0.00 | 254.5 | 0.50 | 0.0 | 0.00 | 389.5 | 0.00 | 17.50 |
22. | MEEKS, COOPER | HAY SPRINGS | 16.50 | 130.5 | 0.00 | 121.5 | 0.00 | 0.0 | 0.00 | 252.0 | 0.00 | 16.50 |
23. | LUPER, HOLDEN | PROVO | 11.00 | 248.5 | 0.00 | 248.5 | 0.00 | 0.0 | 0.00 | 497.0 | 0.00 | 11.00 |
24. | WEST, WALKER | PIERRE | 11.00 | 123.0 | 0.00 | 123.5 | 0.00 | 0.0 | 0.00 | 246.5 | 0.00 | 11.00 |
25. | BOWDEN, KOBY | BELLE FOURCHE | 9.00 | 0.0 | 0.00 | 120.0 | 0.00 | 0.0 | 0.00 | 120.0 | 0.00 | 9.00 |
Comments