Here are the scores from around the league yesterday:
___
INTERLEAGUE
Final | Oakland | 18 | Philadelphia | 3 |
Final | Detroit | 4 | L.A. Dodgers | 3 |
Final | Pittsburgh | 9 | Chicago White Sox | 4 |
Final | San Francisco | 3 | Minnesota | 2 |
Final | Toronto | 8 | Arizona | 7 |
___
AMERICAN LEAGUE
Final | Baltimore | 6 | N.Y. Yankees | 5 |
Final | Tampa Bay | 2 | Cleveland | 0 |
Final | Boston | 5 | Kansas City | 4 |
Final | Texas | 4 | Houston | 2 |
Final | L.A. Angels | 3 | Seattle | 2 |
___
NATIONAL LEAGUE
Final | Miami | 3 | Cincinnati | 2 |
Final | Chicago Cubs | 8 | St. Louis | 3 |
Final | Colorado | 8 | N.Y. Mets | 5 |
Final | Milwaukee | 9 | Washington | 3 |
Final | Atlanta | 6 | San Diego | 3 |
___
Comments