NATIONAL BASKETBALL ASSOCIATION 4/10/25
| Final | Detroit | 115 | New York | 106 |
| Final | Indiana | 114 | Cleveland | 112 |
| Final | Atlanta | 133 | Brooklyn | 109 |
| Final | Milwaukee | 136 | New Orleans | 111 |
| Final | Minnesota | 141 | Memphis | 125 |
NATIONAL BASKETBALL ASSOCIATION 4/11/25
| Atlanta | at | Philadelphia | 7 p.m. | |
| Milwaukee | at | Detroit | 7 p.m. | |
| Orlando | at | Indiana | 7 p.m. | |
| Charlotte | at | Boston | 7:30 p.m. | |
| Cleveland | at | New York | 7:30 p.m. | |
| Miami | at | New Orleans | 8 p.m. | |
| Washington | at | Chicago | 8 p.m. | |
| Toronto | at | Dallas | 8:30 p.m. | |
| Brooklyn | at | Minnesota | 9 p.m. | |
| Memphis | at | Denver | 9 p.m. | |
| Oklahoma City | at | Utah | 9:30 p.m. | |
| Golden State | at | Portland | 10 p.m. | |
| L.A. Clippers | at | Sacramento | 10 p.m. | |
| San Antonio | at | Phoenix | 10 p.m. | |
| Houston | at | L.A. Lakers | 10:30 p.m. |






Comments