TOP-25 COLLEGE BASKETBALL SATURDAY SCORES
| Final | (9)Michigan State | 79 | Oakland | 70 |
| Final | (11)Louisville | 94 | Montana | 54 |
| Final | Kentucky | 78 | (22)St. John’s | 66 |
| Final | (12)UNC | 71 | Ohio State | 70 |
| Final | (8)Houston | 94 | (14)Arkansas | 85 |
| Final | (23)Virginia | 80 | Maryland | 72 |
| Final | (6)Purdue | 88 | (21)Auburn | 60 |
| Final | (19)Texas Tech | 82 | (3)Duke | 81 |
| Final | (1)Arizona | 68 | San Diego St | 45 |
TOP-25 COLLEGE BASKETBALL SUNDAY SCHEDULE
| Colgate | at | (23)Florida | 12 p.m. | ||
| (13)Vanderbilt | at | Wake Forest | 12 p.m. | ||
| Kennesaw St | at | (16)Alabama | 1 p.m. | ||
| Gardner-Webb | at | (20)Tennessee | 2 p.m. | ||
| La Salle | at | (2)Michigan | 3 p.m. | ||
| (5)UConn | at | DePaul | 3:30 p.m. | ||
| Long Beach St | at | (4)Iowa State | 5 p.m. | ||
| (7)Gonzaga | at | Oregon | 5 p.m. | ||
| North Dakota | at | (15)Nebraska | 7 p.m. |






Comments