NATIONAL BASKETBALL ASSOCIATION
| Final | Milwaukee | 112 | Atlanta | 110 | |
| Final | Oklahoma City | 136 | Cleveland | 104 | |
| Final | L.A. Clippers | 110 | Washington | 106 | |
| Final | Dallas | 114 | New York | 97 | |
| Final | San Antonio | 123 | Utah | 110 | |
| Final | Philadelphia | 113 | Indiana | 104 | |
| Final | Phoenix | 126 | Brooklyn | 117 | |
| Final | Detroit | 104 | Boston | 103 | |
| Final | Golden State | 135 | Miami | 112 |
TODAY’S GAMES:
| Phoenix | at | Philadelphia | 6 p.m. | ||
| L.A. Clippers | at | Chicago | 7 p.m. | ||
| San Antonio | at | Houston | 7 p.m. | ||
| Minnesota | at | Utah | 8 p.m. | ||
| Toronto | at | Golden State | 9 p.m. | ||
| L.A. Lakers | at | Denver | 9 p.m. | ||
| Miami | at | Sacramento | 9 p.m. |






Comments