After four exciting regular-season stops, the 2026 National Walleye Tour regular season has officially come to a close. Anglers battled changing conditions and some of the best walleye fisheries in the country at Lake Erie, Lake Oahe, Bay de Noc, and finally Green Bay, with every event playing a crucial role in the race for Angler of the Year and Championship qualification. The results below are from the fourth and final regular-season event, held on Green Bay in Oconto, Wisconsin. With the regular season complete, the top qualifiers in both the Pro and Co-Angler divisions now turn their attention to the National Walleye Tour Championship on Lake Sakakawea in North Dakota, where the 2026 champions will be crowned.
| Pro Anglers | Co Anglers |
| 1. Randy Topper — 92 lb. 1 oz. | 1. Kristin Meyers — 92 lb. 4 oz. |
| 2. Duane Hjelm — 86 lb. 15 oz. | 2. Scott Yindra — 85 lb. 6 oz. |
| 3. Beau Schilling — 84 lb. 7 oz. | 3. Tyler Eichberg — 83 lb. 15 oz. |
| 4. Dusty Minke — 84 lb. 6 oz. | 4. Ryan Freund — 83 lb. 11 oz. |
| 5. Isaac Lakich — 84 lb. 3 oz. | 5. Wylie Kneser — 83 lb. 2 oz. |
| 6. Gage Gordon — 83 lb. 4 oz. | 6. Chip Laskowski — 82 lb. 15 oz. |
| 7. John Wessel — 83 lb. 2 oz. | 7. Brandon Benning — 82 lb. 14 oz. |
| 8. Will Pappenfus — 82 lb. 11 oz. | 8. Derek Gilbert — 81 lb. 7 oz. |
| 9. Max Wilson — 82 lb. 6 oz. | 9. Andrew Demers — 80 lb. 15 oz. |
| 10. Brett Walser — 82 lb. 5 oz. | 10. Curtis Eichberg — 80 lb. 11 oz. |
| 11. Sam Ernest — 82 lb. 2 oz. | 11. Dan Anderson — 80 lb. 7 oz. |
| 12. Hunter Nitti — 81 lb. 12 oz. | 12. Scott Peterson — 79 lb. 14 oz. |
| 13. Trent Papesh — 81 lb. 6 oz. | 13. Ronald Neth — 79 lb. 12 oz. |
| 14. Evan Rosemore — 81 lb. 5 oz. | 14. Cody Dietz — 78 lb. 14 oz. |
| 15. Joe Bricko — 81 lb. 3 oz. | 15. David Yoder — 78 lb. 12 oz. |
| 16. Hunter Seelow — 80 lb. 13 oz. | 16. Nolan Shea — 78 lb. 11 oz. |
| 17. Winston Stockdale — 80 lb. 11 oz. | 17. Chad Osborne — 78 lb. 7 oz. |
| 18. Janis Mangulis — 80 lb. 10 oz. | 18. Wayne Gorski — 78 lb. 4 oz. |
| 19. Jayden Wendel — 80 lb. 8 oz. | 19. Matthew Neabling — 77 lb. 10 oz. |
| 20. Rande Woodland — 80 lb. 5 oz. | 20. Dave Lakich — 76 lb. 13 oz. |
| 21. Cody Solberg — 80 lb. 5 oz. | 21. Rob Graef — 76 lb. 12 oz. |
| 22. Drake McCarthy — 79 lb. 14 oz. | 22. Jeremy Manning — 76 lb. 8 oz. |
| 23. Brandon Witkowski — 79 lb. 9 oz. | 23. Noah Carter — 76 lb. 6 oz. |
| 24. Jake Caughey — 79 lb. 9 oz. | 24. Tripp Olson — 76 lb. 2 oz. |
| 25. Tom Huynh — 79 lb. 3 oz. | 25. Jake Samplawski — 75 lb. 14 oz. |
| 26. Austin Tomasek — 78 lb. 14 oz. | 26. Kyle Dunn — 75 lb. 12 oz. |
| 27. Jack Lee — 78 lb. 8 oz. | 27. Maddy Berg — 75 lb. 8 oz. |
| 28. Jacob Ell — 78 lb. 3 oz. | 28. Michael George — 75 lb. 2 oz. |
| 29. Eric McQuoid — 78 lb. 2 oz. | 29. Joel Nickel — 75 lb. 0 oz. |
| 30. Jake Becker — 76 lb. 15 oz. | 30. Gabe Gallegos — 75 lb. 0 oz. |
| 31. Jason Doyon — 76 lb. 13 oz. | 31. Eric Jones — 74 lb. 14 oz. |
| 32. Korey Sprengel — 76 lb. 13 oz. | 32. Brody Zahn — 74 lb. 12 oz. |
| 33. Chuck Harmston — 76 lb. 13 oz. | 33. Chester Tabaczynski — 74 lb. 9 oz. |
| 34. J.J. DeBernardi — 76 lb. 11 oz. | 34. David Smithburg — 74 lb. 4 oz. |
| 34. Dawson Bastian — 76 lb. 11 oz. | 35. Norman Abram — 74 lb. 2 oz. |
| 36. Ryan Dempsey — 76 lb. 10 oz. | 36. Kevin Warne — 73 lb. 14 oz. |
| 37. Dylan Peotter — 76 lb. 4 oz. | 37. Chase Staudenmaier — 73 lb. 13 oz. |
| 38. Andrew Kotowski — 76 lb. 1 oz. | 38. Matthew Borraro — 73 lb. 12 oz. |
| 38. Lance Kresge — 76 lb. 1 oz. | 38. Kevin Dicus — 73 lb. 12 oz. |
| 40. Kevin McQuoid — 75 lb. 4 oz. | 38. Bo Conner — 73 lb. 12 oz. |
| 41. Danny Plautz — 74 lb. 2 oz. | 41. Dana Dowler — 73 lb. 5 oz. |
| 42. Tyler Wolden — 74 lb. 1 oz. | 42. Andrew Bernau — 73 lb. 2 oz. |
| 43. Dylan Nussbaum — 73 lb. 12 oz. | 43. Mitchel Williams — 72 lb. 13 oz. |
| 44. Daniel Harper — 73 lb. 6 oz. | 44. Kurt Bassuener — 72 lb. 12 oz. |
| 45. Matt Kolb — 73 lb. 2 oz. | 45. Fred Morris — 72 lb. 11 oz. |
| 46. Travis Pisarek — 72 lb. 15 oz. | 46. Gary Slagle — 72 lb. 5 oz. |
| 46. Owen Wilcox — 72 lb. 15 oz. | 47. Travis Krebill — 72 lb. 3 oz. |
| 48. Brett Robinson — 72 lb. 9 oz. | 48. Burke Larsen — 71 lb. 2 oz. |
| 48. Jason Przekurat — 72 lb. 9 oz. | 49. Matthew Osborne — 71 lb. 0 oz. |
| 50. Andy Travis — 72 lb. 5 oz. | 50. Gregg Stephan — 70 lb. 12 oz. |
| 51. Jacob Nemeth — 72 lb. 4 oz. | 51. Matthew Snorek — 70 lb. 11 oz. |
| 51. Drake Herd — 72 lb. 4 oz. | 52. Parker Sonnabend — 70 lb. 10 oz. |
| 53. Chase Parsons — 72 lb. 1 oz. | 53. Andrew Marcelle — 70 lb. 8 oz. |
| 54. Brodie Berriochoa — 71 lb. 13 oz. | 54. Rob Kost — 70 lb. 5 oz. |
| 55. Gage Backman — 71 lb. 11 oz. | 55. Matthew Tinerella — 70 lb. 4 oz. |
| 56. Justin Skipper — 71 lb. 10 oz. | 56. Cameron Dau — 70 lb. 3 oz. |
| 57. Brandt Ferguson — 71 lb. 9 oz. | 57. Eli Deppe — 70 lb. 1 oz. |
| 58. Curt Hanson — 71 lb. 6 oz. | 58. Larry Gangl — 70 lb. 0 oz. |
| 58. Dylan Maki — 71 lb. 6 oz. | 58. Rostyslav Chop — 70 lb. 0 oz. |
| 60. Mark Courts — 71 lb. 5 oz. | 60. Matthew Schwab — 69 lb. 15 oz. |
| 61. Corey Heiser — 71 lb. 2 oz. | 61. Michael Hall — 69 lb. 11 oz. |
| 62. Cody Pixley — 71 lb. 0 oz. | 62. Cody Kriens — 69 lb. 9 oz. |
| 63. Nick Schertz — 70 lb. 15 oz. | 63. Eric Wesolowski — 69 lb. 7 oz. |
| 64. Danny Woodke — 70 lb. 11 oz. | 64. Charles Zahn — 69 lb. 6 oz. |
| 65. Tyler Elshaug — 70 lb. 10 oz. | 65. Randy Peterson — 68 lb. 15 oz. |
| 66. Jake LaPine — 70 lb. 4 oz. | 66. Brent Steinmetz — 68 lb. 12 oz. |
| 67. Brian Bjorkman — 70 lb. 0 oz. | 67. Kully Rawstern — 68 lb. 11 oz. |
| 67. Tommy Kemos — 70 lb. 0 oz. | 68. Brian Kujawa — 68 lb. 7 oz. |
| 69. Chris Scouten — 69 lb. 10 oz. | 69. Tim Jahns — 68 lb. 6 oz. |
| 70. Lincoln Martin — 69 lb. 9 oz. | 70. Cory Williams — 68 lb. 1 oz. |
| 71. Scott Rohloff — 69 lb. 7 oz. | 70. Will Stockdale — 68 lb. 1 oz. |
| 72. John Fallaw — 69 lb. 1 oz. | 72. Sid Ernest — 68 lb. 0 oz. |
| 73. Keith Kavajecz — 68 lb. 13 oz. | 73. Gregor Eigsti — 67 lb. 13 oz. |
| 74. Benjamin Teets — 68 lb. 9 oz. | 74. Allen Schlenker — 67 lb. 12 oz. |
| 75. Anthony Aloia — 68 lb. 6 oz. | 75. Ryan Bancroft — 67 lb. 8 oz. |
| 76. Alec Nickel — 68 lb. 2 oz. | 76. Jacob Johnson — 67 lb. 7 oz. |
| 77. Drew Schutz — 67 lb. 13 oz. | 77. Brad Rozic — 67 lb. 0 oz. |
| 77. Kaiden Dorris — 67 lb. 13 oz. | 78. Logan Kelly — 66 lb. 15 oz. |
| 79. McKeever Dahlberg — 67 lb. 12 oz. | 79. Eric Carder — 66 lb. 12 oz. |
| 80. Alex Reslock — 67 lb. 6 oz. | 80. Mike Knudsen — 66 lb. 5 oz. |
| 81. Damon Gohlke — 66 lb. 13 oz. | 81. Kent Leibhart — 66 lb. 4 oz. |
| 82. Joe Artim — 66 lb. 8 oz. | 82. Michael Bakken — 65 lb. 15 oz. |
| 83. Robert Severtson — 66 lb. 6 oz. | 83. Ryan Jossart — 65 lb. 11 oz. |
| 84. Mike Miller — 66 lb. 2 oz. | 84. Ivan Hubbard — 65 lb. 7 oz. |
| 85. Brett Gilbertson — 65 lb. 3 oz. | 85. Robert Wasylow — 65 lb. 5 oz. |
| 86. Chad Schilling — 64 lb. 14 oz. | 86. Riley Wehmeyer — 65 lb. 3 oz. |
| 87. Beau Hillius — 64 lb. 7 oz. | 87. Greg Ballering — 65 lb. 1 oz. |
| 88. Ryan Hanson — 63 lb. 2 oz. | 88. Derek Carter — 64 lb. 7 oz. |
| 89. Nick Schlattmann — 62 lb. 13 oz. | 89. Greg Fischer — 64 lb. 5 oz. |
| 90. John Hoyer — 62 lb. 12 oz. | 90. Kent Severson — 63 lb. 12 oz. |
| 91. Mitch Warden — 62 lb. 10 oz. | 90. Corey Jacoby — 63 lb. 12 oz. |
| 92. David Hoisington — 62 lb. 8 oz. | 92. Brett Rogers — 63 lb. 8 oz. |
| 93. Luke Will — 62 lb. 3 oz. | 93. Chuck Nelson — 63 lb. 5 oz. |
| 94. Justin Sieverding — 62 lb. 0 oz. | 94. James Joens — 63 lb. 4 oz. |
| 95. Steve Wagner — 60 lb. 14 oz. | 95. Terry Chilcote — 63 lb. 0 oz. |
| 96. Brandon Ruffolo — 60 lb. 7 oz. | 96. Hayden Mees — 62 lb. 5 oz. |
| 97. Jason Treberg — 60 lb. 1 oz. | 97. Bryan Dyrdahl — 62 lb. 3 oz. |
| 98. Tristan Beckwith — 59 lb. 13 oz. | 98. David Hickey — 61 lb. 15 oz. |
| 98. Gary Maher — 59 lb. 13 oz. | 99. Douglas Gillaume — 61 lb. 10 oz. |
| 100. Peyton Franzen — 58 lb. 7 oz. | 100. Todd Mueller — 61 lb. 8 oz. |
| 101. Roy Vivian — 56 lb. 13 oz. | 101. Ryan Moe — 60 lb. 0 oz. |
| 102. Bill Shimota — 54 lb. 14 oz. | 102. Philip Theisen — 59 lb. 6 oz. |
| 103. Heath Hagedorn — 53 lb. 9 oz. | 103. Garrett Greer — 59 lb. 0 oz. |
| 104. Jesse Brady — 53 lb. 5 oz. | 104. Jeremy Lampe — 58 lb. 9 oz. |
| 105. Austin Ellingson — 52 lb. 6 oz. | 105. Reece Bertholf — 58 lb. 3 oz. |
| 106. Chet Cook — 51 lb. 14 oz. | 106. Lance Klich — 58 lb. 0 oz. |
| 107. Mitchell Daun — 51 lb. 12 oz. | 107. Cody Hubbard — 55 lb. 11 oz. |
| 108. Danny Stier — 51 lb. 0 oz. | 108. Lance Schulz — 55 lb. 3 oz. |
| 109. Shane Doughty — 50 lb. 10 oz. | 109. Tom Samp — 54 lb. 3 oz. |
| 110. Jackson Hilton — 49 lb. 7 oz. | 110. Greg Borst — 53 lb. 14 oz. |
| 111. Mark Begotka — 48 lb. 5 oz. | 111. Caleb Gueths — 53 lb. 11 oz. |
| 112. David Vinje — 48 lb. 4 oz. | 112. Matthew Prey — 53 lb. 9 oz. |
| 113. Brett King — 47 lb. 1 oz. | 113. Valerie Welch — 52 lb. 15 oz. |
| 114. Conner Fox — 46 lb. 14 oz. | 114. Tanner Paine — 52 lb. 3 oz. |
| 115. Joe Carter — 44 lb. 0 oz. | 115. Frank Szatkowski — 50 lb. 8 oz. |
| 116. Carter Cournoyer — 43 lb. 0 oz. | 116. Tom Panek — 48 lb. 1 oz. |
| 117. Josh Lund — 42 lb. 9 oz. | 117. Mark Mattecheck — 47 lb. 14 oz. |
| 118. Don Loch — 40 lb. 13 oz. | 118. John Derlein — 46 lb. 0 oz. |
| 119. James Hardesty — 40 lb. 6 oz. | 119. Chris Welch — 45 lb. 0 oz. |
| 120. Jared Nelson — 39 lb. 14 oz. | 120. Tim Burr — 41 lb. 13 oz. |
| 121. Chris Berglund — 38 lb. 0 oz. | 121. Owen Skovholt — 37 lb. 14 oz. |
| 122. Sheldon Meidinger — 34 lb. 8 oz. | 122. Alex Radichel — 36 lb. 2 oz. |
| 123. Mark Miller — 30 lb. 6 oz. | 123. Diane Scott — 34 lb. 0 oz. |
| 124. Mike Dorris — 29 lb. 2 oz. | 124. Bill Grunewald — 33 lb. 4 oz. |
| 125. Paul Fallaw — 28 lb. 11 oz. | 125. Ashlee Just — 30 lb. 14 oz. |
| 126. Shawn Grams — 25 lb. 0 oz. | 126. Kyle Smith — 30 lb. 8 oz. |






Comments