COLLEGE FOOTBALL FRIDAY SCORES
| Final | (22)Arizona | 29 | TCU | 28 |
TOP-25 COLLEGE FOOTBALL SATURDAY SCHEDULE
| (7)Texas | vs | (18)Missouri | 11 a.m. | ||
| (8)UCLA | vs | Minnesota | 11 a.m. | ||
| (9)BYU | vs | (3)Utah | 11 a.m. | ||
| Texas A&M | vs | (21)South Carolina | 2 p.m. | ||
| Merrimack | vs | (16)Wake Forest | 2:30 p.m. | ||
| Cincinnati | vs | (17)Houston | 2:30 p.m. | ||
| (23)Oregon | vs | (12)Ohio State | 2:30 p.m. | ||
| (5)Alabama | vs | (14)LSU | 2:30 p.m. | ||
| (25)Boise State | vs | Colorado State | 5 p.m. | ||
| (6)Kentucky | vs | (13)Tennessee | 5:15 p.m. | ||
| (19)Iowa | vs | Northwestern | 6:30 p.m. | ||
| (1)Miami | vs | (11)Notre Dame | 6:30 p.m. | ||
| (2)Georgia | vs | (10)Ole Miss | 6:30 p.m. | ||
| Oklahoma | vs | (24)Florida | 6:45 p.m. | ||
| West Virginia | vs | (15)Texas Tech | 8:30 p.m. |






Comments