COLLEGE FOOTBALL FRIDAY SCORES
| Final | (7)Texas | 34 | (18)Missouri | 20 |
| Final | (8)UCLA | 34 | Minnesota | 20 |
| Final | (3)Utah | 28 | (9)BYU | 20 |
| Final | (17)South Carolina | 17 | Texas A&M | 9 |
| Final | (16)Wake Forest | 77 | Merrimack | 0 |
| Final | (17)Houston | 31 | Cincinnati | 24 |
| Final | (23)Oregon | 41 | (12)Ohio State | 28 |
| Final | (5)Alabama | 31 | (14)LSU | 13 |
| Final | (25)Boise State | 64 | Colorado State | 38 |
| Final | (13)Tennessee | 34 | (6)Kentucky | 6 |
| Final | (19)Iowa | 24 | Northwestern | 10 |
| Final | (11)Notre Dame | 31 | (1)Miami | 24 |
| Final | (2)Georgia | 42 | (10)Ole Miss | 7 |
| Final | Oklahoma | 23 | (24)Florida | 7 |
| Final | (15)Texas Tech | 53 | West Virginia | 48 |






Comments