TOP-25 COLLEGE BASKETBALL SATURDAY SCORES
| Final | (16)Louisville | 89 | (17)Tennessee | 65 |
| Final | (13)Vanderbilt | 96 | TX Southern | 46 |
| Final | (25)Princeton | 71 | George Mason | 69 |
| Final | (1)UConn | 90 | (11)Iowa | 64 |
| Final | (3)South Carolina | 105 | FGCU | 43 |
| Final | (4)UCLA | 106 | Long Beach St | 44 |
| Final | (9)TCU | 77 | Kansas State | 55 |
TOP-25 COLLEGE BASKETBALL SUNDAY SCHEDULE
| Cal Baptist | at | (23)Nebraska | 11 a.m. | ||
| Charleston So | at | (18)UNC | 11 a.m. | ||
| Oakland | at | (6)Michigan | 11 a.m. | ||
| Kansas | at | (10)Iowa State | 12 p.m. | ||
| (2)Texas | at | SDSU | 1 p.m. | ||
| UT Arlington | at | (5)LSU | 1 p.m. | ||
| Texas Tech | at | (15)Baylor | 3 p.m. | ||
| (22)Washington | at | Pacific | 3 p.m. | ||
| Indiana State | at | (24)Michigan State | 4 p.m. | ||
| Bellermine | at | (20)Notre Dame | 6 p.m. | ||
| Old Dominion | at | (14)Ole Miss | 6:30 p.m. | ||
| (19)USC | at | California | 7:30 p.m. |






Comments