TOP-25 COLLEGE BASKETBALL SUNDAY SCORES
| Final | Georgia | 82 | (16)Ole Miss | 59 |
| Final | (2)South Carolina | 90 | Coppin State | 48 |
| Final | (9)Louisville | 88 | NC State | 80 |
| Final | Oklahoma State | 86 | (19)Iowa State | 62 |
| Final | (20)Tennessee | 70 | (21)Alabama | 59 |
| Final | (25)Illinois | 74 | Northwestern | 71 |
| Final | (6)LSU | 91 | (13)Oklahoma | 72 |
| Final | MS State | 71 | (7)Kentucky | 59 |
| Final | (4)Texas | 80 | Texas A&M | 35 |
| Final | (3)UCLA | 97 | (12)Maryland | 67 |
| Final | (11)Iowa | 75 | (15)Michigan State | 68 |
TOP-25 COLLEGE BASKETBALL MONDAY SCHEDULE
| (10)TCU | at | (14)Ohio State | 11 a.m. | ||
| Harvard | at | (22)Princeton | 1 p.m. | ||
| (5)Vanderbilt | at | (8)Michigan | 1:30 p.m. | ||
| (23)Notre Dame | at | (1)UConn | 4 p.m. |






Comments