TOP-25 COLLEGE BASKETBALL TUESDAY SCORES
| Final | (16)Florida | 79 | LSU | 61 |
| Final | (25)Miami OH | 107 | Kent State | 101 |
| Final | NC State | 80 | (18)Clemson | 76 |
| Final | (9)Iowa State | 87 | UCF | 57 |
| Final | (24)Saint Louis | 81 | Duquesne | 77 |
| Final | (3)Michigan | 86 | Indiana | 72 |
| Final | (21)Georgia | 74 | Missouri | 72 |
| Final | (20)Arkansas | 93 | (15)Vanderbilt | 68 |
| Final | (12)Texas Tech | 92 | Baylor | 73 |
| Final | (10)Michigan State | 84 | Oregon | 52 |
| Final | UCLA | 69 | (4)Purdue | 67 |
| Final | (19)Kansas | 75 | Colorado | 69 |
TOP-25 COLLEGE BASKETBALL WEDNESDAY SCHEDULE
| Maryland | at | (11)Illinois | 6 p.m. |
| Notre Dame | at | (22)UNC | 6 p.m. |
| Washington | at | (7)Nebraska | 8 p.m. |
| Pepperdine | at | (8)Gonzaga | 8 p.m. |
| Cincinnati | at | (1)Arizona | 8 p.m. |






Comments