NATIONAL BASKETBALL ASSOCIATION
| Final | Toronto | 136 | Brooklyn | 101 | |
| Final | Detroit | 133 | Indiana | 121 | |
| Final | Cleveland | 130 | Washington | 117 | |
| Final | Miami | 143 | Atlanta | 117 | |
| Final | Philadelphia | 126 | Milwaukee | 106 | |
| Final | Boston | 113 | Orlando | 108 | |
| Final | Charlotte | 110 | New York | 96 | |
| Final | Portland | 122 | Sacramento | 110 | |
| Final | Minnesota | 132 | New Orleans | 126 | |
| Final | Phoenix | 135 | Oklahoma City | 103 | |
| Final | Houston | 132 | Memphis | 101 | |
| Final | Dallas | 149 | Chicago | 128 | |
| Final | L.A. Lakers | 131 | Utah | 107 | |
| Final | L.A. Clippers | 115 | Golden State | 110 | |
| Final | Denver | 128 | San Antonio | 118 |
TODAY’S PLAY-IN TOURNAMENT GAMES:
| Miami | at | Charlotte | 6:30 p.m. | ||
| Portland | at | Phoenix | 9 p.m. |






Comments