The Denny Palmer Walleye Tournament was held June 13, 2026, in Mobridge, South Dakota, drawing anglers from across the region for a day of competition on the Missouri River. Following a full day of fishing, tournament officials announced the final standings based on the day’s catches. The complete leaderboard is listed below.
| # | Team | Fish | Weight | Big Fish | Adjusted |
|---|---|---|---|---|---|
| 1 | T. Keller / C. Haines | 6 | 28.77 | 12.08 | 28.77 |
| 2 | A. Dorris / H. Herman | 6 | 28.13 | 9.55 | 28.13 |
| 3 | C. Hanson / J. Madison | 6 | 27.94 | 10.97 | 27.94 |
| 4 | W. Schied / R. Sprecher | 6 | 27.58 | 10.34 | 27.58 |
| 5 | N. Neddo / J. Neddo | 6 | 25.27 | 0.00 | 25.27 |
| 6 | J. Nehls / M. Nehls | 6 | 20.27 | 0.00 | 20.27 |
| 7 | J. Heupel / C. Heupel | 5 | 18.39 | 12.13 | 18.39 |
| 8 | C. Stoner / A. Stoner | 6 | 18.35 | 0.00 | 18.35 |
| 9 | B. Obritsch / C. Olson | 6 | 16.43 | 0.00 | 16.43 |
| 10 | M. Bailey / B. Bailey | 5 | 16.19 | 8.15 | 16.19 |
| 11 | L. Glines / M. Glines | 6 | 16.08 | 0.00 | 16.08 |
| 12 | Q. Hedlin / K. Glines | 6 | 15.80 | 0.00 | 15.80 |
| 13 | J. Hanson / G. Gilchrist | 6 | 15.55 | 0.00 | 15.55 |
| 14 | B. Schipper / S. Schipper | 6 | 14.74 | 0.00 | 14.74 |
| 15 | J. Severson / T. Severson | 6 | 14.07 | 0.00 | 14.07 |
| 16 | G. Nehlich / M. Nehlich | 6 | 13.80 | 0.00 | 13.80 |
| 17 | J. Butler / B. Butler | 6 | 13.00 | 0.00 | 13.00 |
| 18 | D. Borr / C. Ryckman | 6 | 12.87 | 0.00 | 12.87 |
| 19 | T. Babcock / J. Babcock | 4 | 12.64 | 0.00 | 12.64 |
| 20 | D. Carroll / G. Carroll | 4 | 12.11 | 0.00 | 12.11 |
| 21 | G. Butler / T. Cherney | 6 | 11.87 | 0.00 | 11.87 |
| 22 | J. Mistelski / M. Martin | 6 | 11.69 | 0.00 | 11.69 |
| 23 | J. Bachmeier / T. Undlin | 6 | 11.59 | 0.00 | 11.59 |
| 24 | T. Murray / P. Melcher | 6 | 11.58 | 0.00 | 11.58 |
| 25 | D. Kessler / G. Kessler | 6 | 11.33 | 0.00 | 11.33 |
| 26 | C. Aberle / M. Aberle | 6 | 11.11 | 0.00 | 11.11 |
| 27 | B. Ehrke / E. Bell | 6 | 10.82 | 0.00 | 10.82 |
| 28 | R. Davis / B. Larson | 6 | 10.80 | 0.00 | 10.80 |
| 29 | W. Wuitschick / C. Hoon | 6 | 10.54 | 0.00 | 10.54 |
| 30 | J. Arnesen / K. Arnesen | 5 | 10.26 | 0.00 | 10.26 |
| 31 | T. Syhre / L. Syhre | 5 | 9.71 | 0.00 | 9.71 |
| 32 | B. Mareska / B. Mareska | 5 | 9.32 | 0.00 | 9.32 |
| 33 | B. Albert / C. Cornell | 5 | 8.87 | 0.00 | 8.87 |
| 34 | S. Hettick / K. Hettick | 5 | 8.41 | 0.00 | 8.41 |
| 35 | D. Foster / R. Hansen | 5 | 7.30 | 0.00 | 7.30 |
| 36 | S. Wold / S. Dockter | 3 | 7.15 | 0.00 | 7.15 |
| 37 | B. Mareska / J. Dienert | 3 | 4.79 | 0.00 | 4.79 |
| 38 | E. Bieber / A. Bieber | 3 | 4.33 | 0.00 | 4.33 |
| 39 | M. Anderson / J. Doll | 3 | 4.32 | 0.00 | 4.32 |
| 40 | P. Wegleitner / T. Florentz | 2 | 3.05 | 0.00 | 3.05 |
| 41 | D. Unterseher / B. Bunch | 2 | 2.88 | 0.00 | 2.88 |
| 42 | J. Blazek / A. Blazek | 1 | 2.32 | 2.32 | 2.32 |
| 43 | J. Gouldin / K. Miller | 1 | 1.20 | 1.20 | 1.20 |
| 44 | B. Anderson / T. Anderson | 0 | 0.00 | 0.00 | 0.00 |
| 45 | H. Hoon / A. Hoon | 0 | 0.00 | 0.00 | 0.00 |
| 46 | E. Malsam / G. Peldo | 0 | 0.00 | 0.00 | 0.00 |
| 47 | G. Heitmann / T. Dykema | 0 | 0.00 | 0.00 | 0.00 |
| 48 | S. Harrison / S. Harrison Sr | 0 | 0.00 | 0.00 | 0.00 |
| 49 | B. Lutz / B. Lutz | 0 | 0.00 | 0.00 | 0.00 |
| 50 | K. Fryhling / R. Fryhling | 0 | 0.00 | 0.00 | 0.00 |
| 51 | K. Ware / T. Heuer | 0 | 0.00 | 0.00 | 0.00 |
| 52 | T. Seidel / J. Seidel | 0 | 0.00 | 0.00 | 0.00 |
| 53 | J. Peterson / J. Peterson | 0 | 0.00 | 0.00 | 0.00 |
| 54 | Z. Melcher / K. Senger | 0 | 0.00 | 0.00 | 0.00 |
| 55 | R. Berens / S. Schily | 0 | 0.00 | 0.00 | 0.00 |
| 56 | B. Job / K. Eining | 0 | 0.00 | 0.00 | 0.00 |






Comments