The average annual salary for registered nurses in the United States of America is $80,010, according to a US Bureau of Labor Statistics’ occupational employment statistics survey released earlier this year (March 31, 2021).
Registered nurses in California have the highest average annual salary at $120,560. The lowest average annual salary– $60,230– is paid to registered nurses in Alabama. South Dakota ranks 49th in pay, averaging $60,960.
Along with California at number 1, the top five states with the highest pay for registered nurses are Hawaii, Massachusetts, Oregon and Alaska. On the flip side, joining Alabama and South Dakota among the lowest paid states are Mississippi, Iowa and Arkansas.
Average annual salary for RNs by state:
1. California: $120,560
2. Hawaii: $104,830
3. Massachusetts: $96,250
4. Oregon: $96,230
5. Alaska: $95,270
6. Washington: $91,310
7. New York: $89,760
8. Nevada: $89,750
9. New Jersey: $85,720
10. Connecticut: $84,850
11. Rhode Island: $82,790
12. Maryland: $81,590
13. Minnesota: $80,960
14. Arizona: $80,380
15. Colorado: $77,860
16. Texas: $76,800
17. New Hampshire: $75,970
18. New Mexico: $75,700
19. Wisconsin: $74,760
20. Illinois: $74,560
21. Virginia: $74,380
22. Delaware: $74,330
23. Pennsylvania: $74,170
24. Michigan: $73,980
25. Wyoming: $72,600
26. Vermont: $72,140
27. Idaho: $71,640
28. Georgia: $71,510
29. Maine: $71,040
30. Montana: $70,530
31. Utah: $70,370
32. Ohio: $69,750
33. North Dakota: $69,630
34. Florida: $69,510
35. Nebraska: $69,480
36. North Carolina: $68,950
37. Louisiana: $68,010
38. Indiana: $67,490
39. South Carolina: $67,140
40. Oklahoma: $66,600
41. Missouri: $65,900
42. West Virginia: $65,130
43. Kentucky: $64,730
44. Kansas: $64,200
45. Tennessee: $64,120
46. Arkansas: $63,640
47. Iowa: $62,570
48. Mississippi: $61,250
49. South Dakota: $60,960
50. Alabama: $60,230
States with the highest employment level in Registered Nurses:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 307,060 | 18.69 | 0.87 | $ 57.96 | $ 120,560 |
Texas | 219,330 | 18.12 | 0.84 | $ 36.92 | $ 76,800 |
Florida | 183,130 | 21.69 | 1.01 | $ 33.42 | $ 69,510 |
New York | 178,550 | 20.54 | 0.96 | $ 43.16 | $ 89,760 |
Pennsylvania | 146,640 | 26.60 | 1.24 | $ 35.66 | $ 74,170 |
States with the highest concentration of jobs and location quotients in Registered Nurses:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
South Dakota | 13,130 | 31.93 | 1.49 | $ 29.31 | $ 60,960 |
West Virginia | 19,800 | 30.46 | 1.42 | $ 31.31 | $ 65,130 |
Rhode Island | 12,150 | 27.42 | 1.28 | $ 39.81 | $ 82,790 |
Delaware | 11,410 | 26.77 | 1.25 | $ 35.74 | $ 74,330 |
Mississippi | 28,800 | 26.74 | 1.25 | $ 29.45 | $ 61,250 |
Top paying states for Registered Nurses:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 307,060 | 18.69 | 0.87 | $ 57.96 | $ 120,560 |
Hawaii | 11,260 | 19.62 | 0.91 | $ 50.40 | $ 104,830 |
Massachusetts | 84,030 | 25.08 | 1.17 | $ 46.27 | $ 96,250 |
Oregon | 36,840 | 20.39 | 0.95 | $ 46.27 | $ 96,230 |
Alaska | 6,240 | 21.05 | 0.98 | $ 45.81 | $ 95,270 |
Metropolitan areas with the highest employment level in Registered Nurses:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 173,570 | 19.65 | 0.92 | $ 45.63 | $ 94,920 |
Los Angeles-Long Beach-Anaheim, CA | 109,790 | 18.86 | 0.88 | $ 54.38 | $ 113,120 |
Chicago-Naperville-Elgin, IL-IN-WI | 95,730 | 21.95 | 1.02 | $ 37.48 | $ 77,970 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 70,350 | 26.09 | 1.21 | $ 38.45 | $ 79,980 |
Boston-Cambridge-Nashua, MA-NH | 62,260 | 23.93 | 1.11 | $ 47.79 | $ 99,410 |
Dallas-Fort Worth-Arlington, TX | 60,140 | 16.76 | 0.78 | $ 37.50 | $ 77,990 |
Houston-The Woodlands-Sugar Land, TX | 56,520 | 19.04 | 0.89 | $ 40.85 | $ 84,960 |
Miami-Fort Lauderdale-West Palm Beach, FL | 53,900 | 21.49 | 1.00 | $ 34.76 | $ 72,300 |
Detroit-Warren-Dearborn, MI | 43,250 | 24.31 | 1.13 | $ 36.64 | $ 76,210 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 42,820 | 14.17 | 0.66 | $ 40.14 | $ 83,490 |
Metropolitan areas with the highest concentration of jobs and location quotients in Registered Nurses:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Rochester, MN | 11,700 | 101.72 | 4.74 | $ 34.67 | $ 72,110 |
Bloomsburg-Berwick, PA | 2,590 | 66.90 | 3.12 | $ 33.98 | $ 70,680 |
Morgantown, WV | 3,200 | 51.66 | 2.41 | $ 32.52 | $ 67,640 |
Greenville, NC | 3,460 | 46.91 | 2.18 | $ 32.88 | $ 68,390 |
Ann Arbor, MI | 9,690 | 46.51 | 2.17 | $ 39.09 | $ 81,310 |
Iowa City, IA | 4,000 | 46.25 | 2.15 | $ 33.14 | $ 68,940 |
Sebring, FL | 1,120 | 45.49 | 2.12 | $ 32.61 | $ 67,830 |
Sioux Falls, SD | 6,550 | 42.69 | 1.99 | $ 29.70 | $ 61,770 |
La Crosse-Onalaska, WI-MN | 3,020 | 42.10 | 1.96 | $ 36.67 | $ 76,270 |
Carbondale-Marion, IL | 2,120 | 42.09 | 1.96 | $ 30.64 | $ 63,740 |
Comments